Adobe Stock
Adobe Stock
Of the 564 subsidies provided, the largest was for Leserra Nurseries, Inc., which received $246,984 for the claim of "Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act".
The smallest subsidy provided to a Broward County farmer was $2 to Craven Farms PTN.
There were 363 fewer subsidies than the year before, and the total value of the subsidies fell by $1,777,296.
Kimberly Amadeo of The Balance said farmer subsidies "help high-income corporations, not poor rural farmers. Most of the money goes toward large agribusinesses."
USDA data analyzed by the Cato Institute found that "farmers (on net) have derived almost 40% of their income directly from the U.S. government” in recent years.
The U.S. has provided farm subsidies since the Great Depression to assist farmers who weather price fluctuations and disasters to help maintain consistent farming across the country.
Farmer | $ Received | Reason for Subsidy | Total Received in Subsidies by Farmer ($) |
---|---|---|---|
Leserra Nurseries, Inc. | $246,984 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $246,984 |
Twin H Farms | $239,926 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $437,835 |
Classic Turf, LLC | $228,748 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $228,748 |
R & R Garden & Nursery Supplies, Corp. | $199,949 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $219,513 |
Twin H Farms | $165,072 | Price Loss Coverage Program | $437,835 |
Florida Paradise Landscaping, LLC | $151,250 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $151,250 |
Stephen J. Grant | $93,729 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $93,729 |
American Apiaries, LLC | $69,310 | Emergency Assist Livestock Bees Fish (ELAP) Program | $69,310 |
Runway Growers, Inc. | $64,395 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $64,395 |
Florida Raw, LLC | $62,727 | Emergency Assist Livestock Bees Fish (ELAP) Program | $62,727 |
Seaventure Clam Company | $56,891 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $56,891 |
Earthcare Aquaculture, Inc. | $54,891 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $54,891 |
H L Holdings, LLC | $45,221 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $45,221 |
WBH Rooster Creek JV | $41,892 | Conservation Reserve Program Payment - Annual Rental | $91,668 |
Boone Family Farms, LLC | $41,701 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $84,399 |
One Above All Growers, Inc. | $39,359 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $39,359 |
Cool Roses, Inc. | $33,824 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $33,824 |
Boone Family Farms, LLC | $32,174 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $84,399 |
Sunshine Bromeliads Nursery, LLC | $26,291 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $26,291 |
Brothers Farms, Inc. | $25,720 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $41,923 |
Don D. Finch | $24,209 | Conservation Reserve Program Payment - Annual Rental | $30,549 |
WBH Rooster Creek JV | $20,943 | Conservation Reserve Program Payment - Annual Rental | $91,668 |
Oyster Bay Limited, LLC | $20,897 | Disaster WHIP 2019 (Wildfire and Hurricane Indemnity Program) | $26,122 |
Landscape Growers, Inc. | $19,852 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $19,852 |
R & R Garden & Nursery Supplies, Corp. | $19,564 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $219,513 |
Harpke Family Farm, LLC | $19,115 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $19,115 |
Trenchard Farms, Inc. | $17,549 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $17,549 |
Brothers Farms, Inc. | $16,203 | Noninsured Assistance Program | $41,923 |
DW Creek, LLC | $14,725 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $16,590 |
TJCRJ Farmers, LLC | $14,324 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $14,324 |
WB Apiaries Honey Bees & Pollination Service, Inc. | $13,788 | Emergency Assist Livestock Bees Fish (ELAP) Program | $13,788 |
Victor R and Sophie V Depetro Family Trust | $13,314 | Conservation Reserve Program Payment - Annual Rental | $13,314 |
Joletta John-Carney | $13,299 | Coronavirus Food Assistance Program - Commodity Credit Corporation Charter Act | $18,987 |
Bishop Farms, Inc. | $13,044 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $13,044 |
Panacea Oysters, LLC | $12,427 | Disaster WHIP 2019 (Wildfire and Hurricane Indemnity Program) | $15,534 |
WBH Rooster Creek JV | $12,388 | Conservation Reserve Program Payment - Annual Rental | $91,668 |
Gregory W. Jelden | $12,349 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $12,349 |
John David Vincent | $12,329 | Conservation Reserve Program Payment - Annual Rental | $19,472 |
Eich Traill ND, LLC | $11,902 | Conservation Reserve Program Payment - Annual Rental | $31,310 |
Marcia Nance | $11,221 | Conservation Reserve Program Payment - Annual Rental | $11,221 |
Boone Family, LLC | $10,893 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $13,797 |
Q F Roswell, LLC | $10,716 | Conservation Reserve Program Payment - Annual Rental | $17,951 |
Hayman Sukram | $10,690 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $10,690 |
Hay String Farm, LLC | $10,452 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $10,452 |
Eich Traill ND, LLC | $10,352 | Conservation Reserve Program Payment - Annual Rental | $31,310 |
Twin H Farms | $10,074 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $437,835 |
Eich Taylor IA, LLC | $10,040 | Conservation Reserve Program Payment - Annual Rental | $11,938 |
Brian Scott Palkowitsh Rev. Trust - Brian Palkowitsh | $9,817 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $10,520 |
Francisco A. Padron | $9,314 | Conservation Reserve Program Payment - Annual Rental | $9,314 |
Maddies Calf Pasture, LLC | $9,282 | Emergency Conservation Program - Hurricanes Harvey/Irma/Maria-Cost Share FY18 Program | $12,935 |
Michael Vernon Mills | $9,082 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $9,082 |
Cool Runnings Organic Farm, Corp. | $8,983 | Emergency Conservation Program - Hurricanes Harvey/Irma/Maria-Cost Share FY18 Program | $12,260 |
Boone Family Farms, LLC | $8,044 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $84,399 |
Tree Amigos, LLC | $8,033 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $8,033 |
Carson Kirk - Carson W Kirk Rev. Trustee | $8,022 | Conservation Reserve Program Payment - Annual Rental | $8,022 |
Elizabeth Keyes | $7,719 | Conservation Reserve Program Payment - Annual Rental | $7,719 |
Moses Jumper Jr. | $7,590 | Coronavirus Food Assistance Program - Commodity Credit Corporation Charter Act | $11,018 |
James E. Fraser III | $7,438 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $7,438 |
James E. Fraser III | $7,438 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $7,438 |
Edward L. Myrick | $7,436 | Conservation Reserve Program Payment - Annual Rental | $7,906 |
Duane D. Lewis | $7,177 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $14,394 |
Duane D. Lewis | $7,177 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $14,394 |
Norton Cattle Company, LLC | $7,050 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $7,050 |
Beth P. French | $6,629 | Conservation Reserve Program Payment - Annual Rental | $11,007 |
MF Fishing, Inc. | $6,553 | Seafood Trade Relief Program | $6,553 |
Eich Guthrie IA, LLC | $6,551 | Conservation Reserve Program Payment - Annual Rental | $6,689 |
Alison Garcia | $6,518 | Conservation Reserve Program Payment - Annual Rental | $6,518 |
WBH Rooster Creek JV | $6,193 | Conservation Reserve Program Payment - Annual Rental | $91,668 |
Marianne Splitter | $6,016 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $8,565 |
Joletta John-Carney | $5,688 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $18,987 |
Walters Brothers Real Estate, LLC | $5,345 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $9,576 |
Sandra L. Ruppenthal | $5,345 | Conservation Reserve Program Payment - Annual Rental | $5,345 |
Oyster Bay Limited, LLC | $5,224 | Disaster WHIP 2019 (Wildfire and Hurricane Indemnity Program) | $26,122 |
John F. Mandt Sr. | $5,190 | Conservation Reserve Program Payment - Annual Rental | $10,588 |
Eich Traill ND, LLC | $5,049 | Conservation Reserve Program Payment - Annual Rental | $31,310 |
Twin H Farms | $5,037 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $437,835 |
Zugar Growers | $4,976 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $9,228 |
Q F Roswell, LLC | $4,704 | Conservation Reserve Program Payment - Annual Rental | $17,951 |
John F. Mandt Sr. | $4,663 | Conservation Reserve Program Payment - Annual Rental | $10,588 |
Buchanan Honeybees, L.L.C. | $4,487 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $4,487 |
Century Evelyn Farm, LLC | $4,419 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $4,419 |
George Peter | $4,344 | Emergency Conservation Program/Hazard Mitigation Program - Cost Share FY19 Program | $4,344 |
Zugar Growers | $4,252 | Emergency Conservation Program - Hurricanes Harvey/Irma/Maria-Cost Share FY18 Program | $9,228 |
John David Vincent | $4,187 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $19,472 |
Don D. Finch | $4,133 | Conservation Reserve Program Payment - Annual Rental | $30,549 |
G. W. Cattle, Corp. | $4,103 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $4,103 |
Eich Traill ND, LLC | $4,007 | Conservation Reserve Program Payment - Annual Rental | $31,310 |
Eich Greene Jefferson IA, LLC | $3,974 | Conservation Reserve Program Payment - Annual Rental | $9,183 |
Eich Greene Jefferson IA, LLC | $3,974 | Conservation Reserve Program Payment - Annual Rental | $9,183 |
Edwin M. Leiby | $3,961 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $9,541 |
WBH Rooster Creek JV | $3,931 | Conservation Reserve Program Payment - Annual Rental | $91,668 |
James J Boone Trust | $3,855 | Conservation Reserve Program Payment - Annual Rental | $3,942 |
Juan Ruiz | $3,732 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $3,732 |
Enid R. Fyffe | $3,640 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $3,640 |
Blackhawk Training Center, LLC | $3,640 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $3,640 |
Natures Green Farms, Inc. | $3,640 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $3,640 |
Miller Farms of KS, LLC | $3,590 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $7,823 |
WKC 401K Trust | $3,515 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $4,073 |
Mary Helen Goodman Family Trust | $3,509 | Conservation Reserve Program Payment - Annual Rental | $4,151 |
Myrtle M. Rhodd | $3,444 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $3,444 |
Moses Jumper Jr. | $3,428 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $11,018 |
Epic Ranch, Inc. | $3,419 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $3,846 |
Beth P. French | $3,401 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $11,007 |
Seys, LLC | $3,368 | Conservation Reserve Program Payment - Annual Rental | $3,368 |
Larry Owens | $3,347 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $3,347 |
Maddies Calf Pasture, LLC | $3,331 | Emergency Conservation Program - Hurricanes Harvey/Irma/Maria-Cost Share FY18 Program | $12,935 |
Jacqueline Farrell M. Bayer | $3,292 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $3,292 |
Frederick McKenzie | $3,286 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $3,286 |
Cool Runnings Organic Farm, Corp. | $3,277 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $12,260 |
Robert N Rutherford Revocable Trust Date April 9, 2013 | $3,111 | Conservation Reserve Program Payment - Annual Rental | $3,111 |
Panacea Oysters, LLC | $3,107 | Disaster WHIP 2019 (Wildfire and Hurricane Indemnity Program) | $15,534 |
Craven Farms PTN | $3,088 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $6,088 |
Carl William Delacey | $3,061 | Conservation Reserve Program Payment - Annual Rental | $5,937 |
Janet M. Caulk | $3,038 | Conservation Reserve Program Payment - Annual Rental | $5,371 |
Miller Farms of KS, LLC | $2,935 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $7,823 |
Bruce Mcclure Living Trust | $2,888 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $3,491 |
Karin E Lesser, LLC | $2,869 | Conservation Reserve Program Payment - Annual Rental | $2,869 |
Walters Brothers Real Estate, LLC | $2,856 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $9,576 |
Twin H Farms | $2,824 | Emergency Conservation Program - Hurricanes Harvey/Irma/Maria-Cost Share FY18 Program | $437,835 |
Sebert Brissett | $2,809 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $2,809 |
Millicent Riley | $2,753 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $2,758 |
Egbert McKenzie | $2,665 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $2,685 |
William G. Spence | $2,650 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $2,650 |
Anthony Harvey | $2,650 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $2,650 |
WBH Rooster Creek JV | $2,597 | Conservation Reserve Program Payment - Annual Rental | $91,668 |
Donald R Thorn-Thorn Living Trust | $2,530 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $5,536 |
Karen Gribben | $2,518 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $3,850 |
Edwin M. Leiby | $2,472 | Agricultural Risk Coverage Program - Individual | $9,541 |
John E. Sutton | $2,449 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $3,408 |
Robert Negus | $2,446 | Conservation Reserve Program Payment - Annual Rental | $4,556 |
Janet M. Caulk | $2,333 | Conservation Reserve Program Payment - Annual Rental | $5,371 |
Craven Farms PTN | $2,320 | Conservation Reserve Program Payment - Annual Rental | $6,088 |
Barbara D. McKenzie | $2,317 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $2,347 |
Q F Roswell, LLC | $2,259 | Conservation Reserve Program Payment - Annual Rental | $17,951 |
Patricia K Hundley Trust | $2,255 | Price Loss Coverage Program | $2,255 |
Barbara A. Moore | $2,230 | Conservation Reserve Program Payment - Annual Rental | $2,230 |
Bette Noblin | $2,229 | Conservation Reserve Program Payment - Annual Rental | $2,229 |
Sid Davis | $2,229 | Conservation Reserve Program Payment - Annual Rental | $2,229 |
Golden Arrow Import & Export, LLC | $2,226 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $2,226 |
Donna Marrone | $2,208 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $2,208 |
Howard Grant | $2,160 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $2,160 |
Twin H Farms | $2,140 | Price Loss Coverage Program | $437,835 |
G Stuart Elliott - Elliott Living Trust | $2,130 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $2,182 |
RLB3 Holdings, LLC | $2,123 | Conservation Reserve Program Payment - Annual Rental | $3,047 |
Gwendolyn Bariffe | $2,120 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $2,120 |
Ivan Boxer | $2,120 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $2,120 |
Janierre Treasure | $2,078 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $2,078 |
Mark J. Cihlar | $2,078 | Conservation Reserve Program Payment - Annual Rental | $2,078 |
Bianca F Wilfork | $2,061 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $2,061 |
Vince M. Watson | $2,058 | Price Loss Coverage Program | $2,085 |
Hoffman Gibbons Farms, LLC | $2,036 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $5,134 |
Hyacinth Abrahams | $2,036 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $2,036 |
Valerie B. Chin-Horie | $2,014 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $2,014 |
Evangelia Ramirez | $1,961 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $1,961 |
Carl William Delacey | $1,959 | Conservation Reserve Program Payment - Annual Rental | $5,937 |
Pearl Thomas | $1,908 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $1,908 |
Boone Family, LLC | $1,904 | Conservation Reserve Program Payment - Annual Rental | $13,797 |
Eich Taylor IA, LLC | $1,898 | Conservation Reserve Program Payment - Annual Rental | $11,938 |
Jonathan Plummer | $1,896 | Seafood Trade Relief Program | $1,896 |
Shawn-Shawn P Simons Revoc Trust Simons | $1,882 | Conservation Reserve Program Payment - Annual Rental | $3,764 |
Shawn-Shawn P Simons Revoc Trust Simons | $1,882 | Conservation Reserve Program Payment - Annual Rental | $3,764 |
Don D. Finch | $1,873 | Conservation Reserve Program Payment - Annual Rental | $30,549 |
DW Creek, LLC | $1,866 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $16,590 |
Twin H Farms | $1,820 | Emergency Conservation Program - Hurricanes Harvey/Irma/Maria-Cost Share FY18 Program | $437,835 |
Twin H Farms | $1,820 | Emergency Conservation Program - Hurricanes Harvey/Irma/Maria-Cost Share FY18 Program | $437,835 |
Martell McKenzie | $1,814 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $1,814 |
Trevor Bailey | $1,800 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $1,800 |
Jo S. Tanner | $1,788 | Conservation Reserve Program Payment - Annual Rental | $1,797 |
Little Harbor Ranch, LLC | $1,767 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $1,767 |
Violeta J. Smoak | $1,732 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $2,165 |
Donavan Horie | $1,699 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $1,699 |
Alvin Acres, LLC | $1,679 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $1,679 |
Linda Rand | $1,653 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $1,653 |
H Robert and Pearl V Nichols Trust | $1,613 | Conservation Reserve Program Payment - Annual Rental | $1,613 |
Hoffman Gibbons Farms, LLC | $1,601 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $5,134 |
Brian Failla | $1,590 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $1,590 |
WBH Rooster Creek JV | $1,588 | Conservation Reserve Program Payment - Annual Rental | $91,668 |
Twin H Farms | $1,564 | Emergency Conservation Program - Hurricanes Harvey/Irma/Maria-Cost Share FY18 Program | $437,835 |
Ruth Harrison | $1,541 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $1,541 |
Gerre S Langton Revocable Trustee | $1,492 | Market Facilitation Program - Crops Program | $1,884 |
Sandra Seiger | $1,489 | Price Loss Coverage Program | $1,489 |
Robert W. Alexander III | $1,472 | Conservation Reserve Program Payment - Annual Rental | $1,472 |
Terry Allen | $1,463 | Conservation Reserve Program Payment - Annual Rental | $1,463 |
M M Rossiter Farms, Inc. | $1,455 | Conservation Reserve Program Payment - Annual Rental | $1,455 |
Patricia Treer | $1,443 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $1,893 |
Clemencia Hackley Grams | $1,428 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $2,209 |
Edwin M. Leiby | $1,421 | Quality Loss Adjustment Program | $9,541 |
Donald R Thorn-Thorn Living Trust | $1,395 | Price Loss Coverage Program | $5,536 |
Twin H Farms | $1,384 | Price Loss Coverage Program | $437,835 |
Robert Louis Swinger | $1,359 | Conservation Reserve Program Payment - Annual Rental | $1,708 |
Robert Louis Swinger | $1,359 | Conservation Reserve Program Payment - Annual Rental | $3,416 |
Robert Louis Swinger | $1,359 | Conservation Reserve Program Payment - Annual Rental | $3,416 |
Janet S. Mimbs | $1,353 | Conservation Reserve Program Payment - Annual Rental | $2,134 |
Karen Gribben | $1,332 | Price Loss Coverage Program | $3,850 |
Baljit K. Mann | $1,299 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $4,555 |
WBH Rooster Creek JV | $1,298 | Conservation Reserve Program Payment - Annual Rental | $91,668 |
Marlene J. Rossiter Gifting Trust | $1,294 | Conservation Reserve Program Payment - Annual Rental | $3,090 |
Myers M. Rossiter Gifting Trust | $1,294 | Conservation Reserve Program Payment - Annual Rental | $3,088 |
Oliver Poetsch | $1,276 | Seafood Trade Relief Program | $1,276 |
Franklyn Newland | $1,245 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $1,245 |
Kevin S. Pfeiffer | $1,233 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $1,233 |
Jacobsen Farm | $1,228 | Price Loss Coverage Program | $4,713 |
Carol Gorman | $1,193 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $1,193 |
L&W Farms, LLC | $1,180 | Conservation Reserve Program Payment - Annual Rental | $2,360 |
L&W Farms, LLC | $1,180 | Conservation Reserve Program Payment - Annual Rental | $2,360 |
Mike Gorman | $1,170 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $1,170 |
Michael S. Rice | $1,168 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $1,168 |
David A. Schuldt | $1,151 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $2,498 |
GB&J Investments, LLC | $1,144 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $1,144 |
Bill M. Barnes | $1,135 | Price Loss Coverage Program | $1,735 |
Jean Mcpherson Howard | $1,134 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $2,366 |
Nightengale Farms, LLC | $1,104 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $3,242 |
Nightengale Farms, LLC | $1,104 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $3,242 |
Dorothy J. Lowder | $1,096 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $1,773 |
Bette G Greenberg Family Trust | $1,085 | Price Loss Coverage Program | $1,521 |
David A. Schuldt | $1,078 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $2,498 |
Boone Family Farms, LLC | $1,076 | Price Loss Coverage Program | $84,399 |
Baljit K. Mann | $1,069 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $4,555 |
Shirley D. Amack | $1,062 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $1,062 |
Twin H Farms | $1,052 | Emergency Conservation Program - Hurricanes Harvey/Irma/Maria-Cost Share FY18 Program | $437,835 |
Marianne Splitter | $1,029 | Conservation Reserve Program Payment - Annual Rental | $8,565 |
Enrique Lopez | $1,023 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $1,023 |
Twin H Farms | $1,020 | Emergency Conservation Program - Hurricanes Harvey/Irma/Maria-Cost Share FY18 Program | $437,835 |
Ronald D. Finley | $1,010 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $1,078 |
W. D. Christal | $1,008 | Conservation Reserve Program Payment - Annual Rental | $1,008 |
Nelson Family Trust | $997 | Conservation Reserve Program Payment - Annual Rental | $1,612 |
Jacobsen Farm | $996 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $4,713 |
Nugent C. Powell | $947 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $967 |
Catherine Gripp Trust | $944 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $2,342 |
Grupo Keough, LLC | $935 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $1,369 |
Carl L. Baldwin Jr. | $931 | Conservation Reserve Program Payment - Annual Rental | $1,434 |
RLB3 Holdings, LLC | $924 | Conservation Reserve Program Payment - Annual Rental | $3,047 |
Edwin M. Leiby | $922 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $9,541 |
Connie Sue Russell | $912 | Conservation Reserve Program Payment - Annual Rental | $1,619 |
James Shamberger | $908 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $908 |
Margy Acres, LLC | $902 | Emergency Conservation Program - Hurricanes Harvey/Irma/Maria-Cost Share FY18 Program | $902 |
Sharon Madden | $897 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $897 |
John David Vincent | $893 | Price Loss Coverage Program | $19,472 |
BNPS Investments | $878 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $878 |
Baljit K. Mann | $841 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $4,555 |
WBH Rooster Creek JV | $838 | Price Loss Coverage Program | $91,668 |
George Campbell | $832 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $832 |
Lincoln E Priebe Trust | $825 | Conservation Reserve Program Payment - Annual Rental | $1,287 |
Marilyn - Marilyn Raub Creedon Rev Trust Creedon | $818 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $818 |
Laura Vowels Brackett | $813 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $1,679 |
Baljit K. Mann | $808 | Price Loss Coverage Program | $4,555 |
Jeanetta Favour | $806 | Conservation Reserve Program Payment - Annual Rental | $1,164 |
John David Vincent | $805 | Price Loss Coverage Program | $19,472 |
Robert Negus | $804 | Conservation Reserve Program Payment - Annual Rental | $4,556 |
Pamela A. Haynes | $804 | Conservation Reserve Program Payment - Annual Rental | $804 |
Charles R. Walker Jr. | $794 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $1,322 |
