These are the top 100 home sales for Riviera Beach, Florida in July 2021, according to BlockShopper.com.
In July 2021, there were 108 homes sold, with a median home sale price of $349,950 in Riviera Beach.
Top 100 home sales in Riviera Beach for July 2021
| Buyer | Address | Sale Price |
|---|---|---|
| Rodney T. Bahr (trustee) and Bahr Rodney (revocable trust) | 4600 Ocean Drive 2002 | $3,200,000 |
| Victoria and Darren Jachts | 1161 Coral Way | $3,175,000 |
| Shiva & Shakti Holdings LLC | 2700 1604a | $2,995,000 |
| Nathan Rich | 151 Riviera Drive | $2,250,000 |
| Robert Marcus Klein | 3819 Ocean Drive | $2,075,000 |
| Edward H. Bastian | 2700 12a | $1,911,572 |
| Acl Mitchell LLC | 1090 Coral Way | $1,900,000 |
| Nicholas J. Schultz | 362 25th St. | $1,650,000 |
| Robert C. & Rita C. Brasen (revocable trust), Rita C. Brasen (trustee) and Robert C. Brasen (trustee) | 5380 Ocean Drive 14D | $1,350,000 |
| Nereyda and Theodore D. Nappi | 5200 Ocean Drive 1106 | $1,305,000 |
| Alan August Ajamian | 5280 Ocean Drive 12F | $1,100,000 |
| Mary Ann Shemdin and Thania Michelle McCulloch | 4000 Ocean Drive 1903 | $1,045,000 |
| John Ling Young (trust), John Ling Young (trustee), Diana Dodge Young (trustee) and Dodge Young Diana (living trust) | 5200 Ocean Drive 1206 | $1,000,000 |
| Kmg Holdings LLC | 2629 East Way 1 | $950,000 |
| Michael Lotfi | 5510 Ocean Drive 11-D | $880,000 |
| Mary and Brian Burke | 4000 Ocean Drive 702 | $850,000 |
| E Beker, Martha K. Bennett-Beker Bernardo (trust), Martha K. Bennett-Beker (trustee) and Bernardo E. Beker (trustee) | 2640 Lake Shore Drive, Unit 2410 | $820,000 |
| Peter G. Nason | 5200 Ocean Drive 601 | $807,425 |
| Ragunathan Kanagavelu and Indurashmi Mayakrishnan | 5510 Ocean Drive 12-B | $779,000 |
| Radiance Spectrum Group LLC | 3400 Ocean Drive 1701 | $755,000 |
| Robert Zapolis (trustee) and 4050 Singer Land Trust | 4050 Ocean Drive 1-101 | $740,000 |
| Leslie Greis | 5460 Ocean Drive 12D | $727,500 |
| Carolyn and Lawrence R. Bell | 5550 Ocean Drive 7-B | $715,000 |
| Avon Loan Servicing LLC | 4100 Ocean Drive 503 | $715,000 |
| Cynthia L. and Albert E. Chung | 3000 Ocean Drive 14-D | $710,000 |
| Patrick Secord | 2640 Lake Shore Drive, Unit 1810 | $650,000 |
| Edward Jacobson | 5480 Ocean Drive A6B | $625,000 |
| Matlovich Merrill (living trust) and F. Merrill Matlovich (trustee) | 2640 Lake Shore Drive, Unit 2208 | $625,000 |
| Galioto Family Trust, Christine Galioto (trustee) and Filippo Galioto (trustee) | 5380 Ocean Drive 22C | $605,000 |
| Sandra J. and Thomas G. Coombs | 3400 Ocean Drive 1708 | $595,000 |
| 842 Lakeside Drive LLC | 1160 Morse Blvd. | $595,000 |
| Darryl Ladd Sr. and Evelyn and Dwight Clough | 5540 Ocean Drive 1-C | $590,000 |
| Judith M Barnes | 5550 Ocean Drive 8-B | $575,000 |
| Beth and David Heidemann | 3000 Ocean Drive, Unit 2-A | $575,000 |
| Zahra Rezaee and Mansoureh Rezaei | 2640 Lake Shore Drive, Unit 610 | $565,000 |
| Arthur H Katz and Lori Taylor-Katz | 5070 Ocean Drive 2-B | $535,000 |
| Daniel T. Mullin and Cheri R Lynch | 5460 Ocean Drive 3B | $525,000 |
| Michelle Jn-Baptiste and Gregory N Cox | 2650 Lakeshore Drive, Unit 1803 | $490,000 |
| Thomas Philip Viars | 2640 Lake Shore Drive, Unit 1914 | $480,000 |
| Daniel Coppola Marine Service LLC | 1190 Gulfstream Way | $477,376 |
| Randy Gold | 2640 Lake Shore Drive, Unit 1815 | $445,000 |
| Glenda W. and John R. Reitzell | 2800 Ocean Drive A-4C | $444,500 |
| Barbara Fiocca (revocable trust) | 5440 Ocean Drive 1403 | $440,000 |
| Riley Family Real Estate (trust) and Peter Riley (trustee) | 4100 Ocean Drive 201 | $439,000 |
| Franocity Cash Balance Plan Inc., Cliff R. Nonnemacher (trustee), Justin E. Guevara (trustee) and Pantori Properties Inc. | 2650 Lakeshore Drive, Unit 1005 | $425,000 |
| Maria Jose and Jose Neptali Hidalgo and Fatima Maribel Pinargote | 8011 Viaduct Hacienda | $404,500 |
| Michael S. Goldstein (revocable trust) and Michael S. Goldstein (trustee) | 1030 Sugar Sands Blvd. 273 | $400,000 |
| Veronica Brizuela | 2557 Canterbury Drive | $385,000 |
| Ricato Sime | 1649 26th St. 1 | $385,000 |
| Kimberly A. and Mitchell C. Crissman | 3000 Ocean Drive 21-G | $382,000 |
| Zorica Angelovska | 4053 Dorado Drive | $377,000 |
| John H. Rubie | 1252 Sugar Sands Blvd. 232 | $360,000 |
| Thalassa Harry | 7001 Galleon Cove | $359,900 |
| Yaslin Maurell and Robert Vargas | 323 Canterbury Drive | $350,000 |
| Stephen Darlene | 7033 Galleon Cove | $349,900 |
| Anne and Ernst J. Antoine | 2543 Canterbury Drive | $337,500 |
| Pete Lee Anne and Pete Audie John | 5480 Ocean Drive B3C | $319,000 |
| Zeudy W Echenique De Mousalli and Fransua A. Mousalli Pelaez | 6095 Seminole Gardens Circle | $280,000 |
| Robert Bonn | 1051 Sugar Sands Blvd. 251 | $276,000 |
| Linda Saintil | 7050 Hawks Nest Terrace | $270,000 |
| Byron L Ruiz Torres and Aline Barrientos | 6119 Seminole Gardens Circle | $260,000 |
| Cherlyn and Iziah Kelson | 1320 Third St. | $259,900 |
| John M. Scheurer (trustee) and Elizabeth Johnson Egloff (trust) | 5480 Ocean Drive B1C | $255,000 |
| Melissa Betterly-Sherman and Alex Sherman | 1225 30th St. | $245,000 |
| Adrianna and Carolyn Ceglia | 3200 Ave. O | $244,000 |
| Provinground Productions LLC | 122 22nd Court | $242,500 |
| Klara Waters | 1728 Carvelle Drive | $230,000 |
| Natasha Henderson | 3531 Ave. T | $225,000 |
| Betty Majao and Dennis Pena Arias | 3021 Laurel Ridge Circle | $225,000 |
| Barbara and Carlos Parham | 902 Second St. | $225,000 |
| Gabrielle Rusignuolo | 410 Wilma Circle 104 | $217,000 |
| Jonathan Walmer and Casey Davis | 1457 36th St. | $215,000 |
| Tyisha Fatal | 3725 Oleander Terrace | $213,000 |
| Nancy and Max Jenkins | 4114 Napoli Lake Drive | $205,000 |
| Jorge A. Castillo Armas | 1401 33rd St. | $205,000 |
| Deborah Hillary Stoddart | 2914 Carvelle Drive | $202,000 |
| Claudia Evet Williams | 963 Lucaya Drive | $194,500 |
| Alberto Fajardo | 3242 Mirella Drive | $190,000 |
| Maria E. Ruiz and MacAria I Sameron De Ruiz | 1064 27th St. | $188,200 |
| Ella Zhovnir | 3208 Mirella Drive | $187,200 |
| Guiding Changes LLC | 2040 Ave. H W. | $185,000 |
| Bobby and Valrie Gibson | 1719 Carvelle Drive | $185,000 |
| 1264 Surf Road LLC | 1264 Surf Road 3 | $183,000 |
| Harold G. Ortega | 2934 Carvelle Drive | $180,000 |
| Mirka Kadnar | 1205 Sandy Lane 245 | $179,900 |
| Bradley W Davis | 1717 Carvelle Drive | $177,000 |
| Mirasol Acquisitions 11 LLC | 118 24th St. | $176,000 |
| Geoffrey Njabulo Mbulayi and Kundai Teveraishe | 1958 Alamanda Way | $175,000 |
| Tina Raye McPhail | 3729 Sonoma Drive | $175,000 |
| Equity Trust Co. Custodian Fbo Robert Graeve Sep | 143 24th St. | $171,000 |
| Avuben LLC | 1245 23rd St. | $170,000 |
| 424 Property Group LLC | 370 18th St. | $165,000 |
| Provingground Productions LLC | 1228 Sixth St. | $165,000 |
| Ameda Investment Group Inc. | 1310 Cleve H Dixon Ave. | $160,000 |
| Nihal Cobanoglu | 1231 Cleve H Dixon Ave. | $160,000 |
| Tgf Land Trust and Trans Global Financial LLC (trustee) | 1907 Hibiscus Lane | $139,700 |
| Medoviu Chase and David McMahon | 1945 Hibiscus Lane | $133,650 |
| Santiago Juan Crespi | 1972 Freeport Lane | $130,000 |
| Forseti Investments LLC | 1124 31st St. | $115,000 |
| Mmm Real Estate Investment LLC | 424 15th St. | $110,000 |



