The Waterford, located in Palm Beach County, was under the ownership of Lifespace Communities, Inc. as of the first quarter of 2026, according to Centers for Medicare and Medicaid Services (CMS). Lifespace Communities, Inc. has managed the facility since July 8, 2009.
This nursing home operates as a non-profit.
For that period, The Waterford received an overall CMS rating of 4, higher than Florida’s statewide nursing home average of 3.3. The CMS evaluates nursing homes using criteria such as health inspections, staffing, and resident care quality.
The Waterford averaged 41.3 residents per day in the first quarter of 2026 with 60 available beds, the data shows. The facility is not affiliated with a hospital.
The Waterford reported no fines or penalties for the first quarter of 2026.
Palm Beach County, Florida counted a total of 14 non-profit nursing homes.
U.S. Census Bureau estimates show the country’s older population is rising as younger groups shrink. From 2020 to 2024, the number of Americans age 65 and older grew by 13%, while the population under 18 decreased by 1.7%. The nation’s older adult population has surged over a century, expanding from 4.9 million in 1920 to over 61 million by 2024.
A 2021 study indicates that close to half of this group—about 28 million people—could require long-term services and support. The study also anticipates that more than one-third may ultimately need care in a nursing home.
“Living a long life is something that many of us want and could get,” said Jesse Slome, executive director of the American Association for Long-Term Care Insurance. “But when we live a long life, the chances of us needing long-term care increase exponentially. But when you need that type of care, there are limited options.”
| Nursing Home | Owner | Ownership Type | Overall Rating | Avg. No. of Residents per day |
|---|---|---|---|---|
| Abbey Delray South | Lifespace Communities, Inc. | Non profit – Corporation | 4 | 70.6 |
| Avante at Boca Raton, Inc. | Agent Holdings, Inc. and Zipora Ben-Aviv | For profit – Corporation | 1 | 131.6 |
| Avante at Lake Worth, Inc. | Agent Holdings, Inc. | For profit – Corporation | 1 | 107.2 |
| Aviata at Greenacres | 13th Road Parent, LLC | For profit – Limited Liability company | 2 | 108.2 |
| Beach Breeze Rehab and Care Center | Palm Springs Skilled Nursing Facility Operations Holdings, LLC | For profit – Corporation | 2 | 113.2 |
| Boca Circle Rehabilitation Center | Heartland Boca Intermediate Opco Holdco, LLC | For profit – Limited Liability company | 2 | 111.6 |
| Boca Raton Rehabilitation Center | Fi-Boca Raton, LLC | Non profit – Corporation | 3 | 107.6 |
| Boynton Beach Rehabilitation Center | Sovereign Healthcare Holdings, LLC | For profit – Limited Liability company | 4 | 138.6 |
| Cascades Health and Rehabilitation Center | Lifespace Communities, Inc. | Non profit – Corporation | 3 | 92.3 |
| Chatsworth at PGA National | Chatsworth PGA Properties, LLC and Devonshire at PGA National, LLC | For profit – Corporation | 5 | 44.7 |
| Colonial Skilled Nursing Facility, LLC | Calm Skilled Nursing Facility PBC, LLC and Ricki Kaneti | For profit – Corporation | 4 | 28 |
| Darcy Hall of Life Care | Life Care Centers of America, Inc. and Forrest Preston | For profit – Limited Liability company | 2 | 180.7 |
| Encore at Boca Raton Rehabilitation and Nursing Ce | Florida Ventures B, LLC | For profit – Corporation | 3 | 149.9 |
| Gardens Court | Forrest Preston and James Ziegler | For profit – Corporation | 5 | 108 |
| Hamlin Place of Boynton Beach | Hamlin Terrace Foundation and Joseph Damino | Non profit – Corporation | 4 | 111.8 |
| Harbours Edge | Lifespace Communities, Inc. | Non profit – Other | 4 | 51.3 |
| Health Center at Sinai Residences | Federation CCRC Development, LLC | Non profit – Corporation | 5 | 56.9 |
| Heartland Nursing & Rehab Center | Heartland Boynton Intermediate Opco Holdco, LLC | For profit – Limited Liability company | 4 | 114.3 |
| Isles of Boynton Nursing and Rehab Center | Boynton Intermediate Opco Holdco, LLC | For profit – Corporation | 3 | 157 |
| Lakeside Health Center | Fund I Investments Limited Partnership | For profit – Corporation | 4 | 98.4 |
| Legacy at Boca Raton Rehabilitation and Nursing Ce | Boca Op Holding | For profit – Corporation | 4 | 174.1 |
| Luxe at Jupiter Rehabilitation Center | Jupiter Rehabilitation Holdings Partners, LLC | For profit – Partnership | 1 | 101.5 |
| Medicana Nursing and Rehab Center | Sovereign Healthcare Holdings, LLC | For profit – Corporation | 3 | 77.1 |
| Menorah House | MH Skilled Nursing Facility Opco, LLC | For profit – Limited Liability company | 3 | 108.2 |
| North Lake Care Center and Rehab | North Lake Nursing Holdco, LLC | For profit – Limited Liability company | 4 | 78.7 |
| Palm Beach Nursing Center | Palm Beach Nursing Member, LLC | For profit – Limited Liability company | 3 | 115 |
| Palm Garden of West Palm Beach | Palm Garden Healthcare Holdings, LLC and Patsy McCarver | For profit – Limited Liability company | 2 | 145.3 |
| Pine Trail Nursing and Rehab Center | 4445 Pine Forest DR Lake Holdco, LLC | For profit – Limited Liability company | 2 | 58 |
| Prosper Health and Rehabilitation Center | Prosper Rehabilitation Holdings, LLC | For profit – Limited Liability company | 2 | 110.8 |
| Royal Palm Beach Health and Rehabilitation Center | Simcha Hyman and Naftali Zanziper | For profit – Limited Liability company | 3 | 106 |
| Stratford Court of Boca Raton | Welltower TRS Holdco, LLC | For profit – Corporation | 5 | 43 |
| Terraces of Lake Worth Care Center and Rehab | Terraces Nursing Holdco, LLC | For profit – Limited Liability company | 4 | 89.4 |
| The Joseph L Morse Health Center, Inc. | Joseph L. Morse Health Center, Inc. | Non profit – Corporation | 5 | 152.9 |
| The Luxe at Wellington Rehabilitation Center | Wellington Rehabilitation Holding Partners, LLC | For profit – Corporation | 2 | 92.3 |
| The Nursing Center at LA Posada | KC PBG Health Center, LLC | For profit – Individual | 2 | 36.6 |
| The Terrace of Delray Beach Nursing and Rehabilita | TD Skilled Nursing Facility Holdco, LLC | For profit – Limited Liability company | 4 | 114.8 |
| The Waterford | Lifespace Communities, Inc. | Non profit – Corporation | 4 | 41.3 |
| West Delray Nursing & Rehab Center | West Delray Intermediate Opoc Holdco, LLC | For profit – Corporation | 1 | 107.7 |
| Westgate Health and Rehabilitation Center | Westgate Rehabilitation Holdings, LLC | For profit – Limited Liability company | 3 | 114 |
| Yamato Nursing and Rehabilitation Center | Boca Intermediate Opco Holdco, LLC | For profit – Corporation | 2 | 170.5 |
Information in this article was obtained from the Centers for Medicare and Medicaid Services. The source data can be found here.


