The median sale price of a home sold in May 2019 in Tequesta (unincorporated) rose by $113,000 while total sales decreased by 10%, according to BlockShopper.com.
In May 2019, there were nine homes sold, with a median sale price of $485,000 – a 30.4% increase over the $372,000 median sale price for the same period of the previous year. There were 10 homes sold in Tequesta (unincorporated) in May 2018.
The median sales tax in Tequesta (unincorporated) for the most recent year with available data, 2014, was $4,193, approximately 0.9% of the median home sale price for May 2019.
The following table compares Tequesta (unincorporated) to other Palm Beach County cities with similar median sales prices in May 2019:
| City | May 2019 Home Sales | May 2018 Home Sales | % change (Total Home Sales) | May 2019 Median Sales Price | May 2018 Median Sales Price | % change (Median Sales Price) |
|---|---|---|---|---|---|---|
| Gulf Stream | 3 | 8 | -62.5% | $1,350,000 | $1,450,000 | -6.9% |
| Ocean Ridge | 6 | 8 | -25% | $1,300,000 | $730,000 | 78.1% |
| Jupiter Inlet Colony | 3 | 2 | 50% | $1,285,000 | $3,600,000 | -64.3% |
| Palm Beach | 60 | 42 | 42.9% | $948,750 | $905,000 | 4.8% |
| Highland Beach | 29 | 20 | 45% | $490,000 | $627,500 | -21.9% |
| Tequesta (unincorporated) | 9 | 10 | -10% | $485,000 | $372,000 | 30.4% |
| Tequesta | 30 | 21 | 42.9% | $472,000 | $282,500 | 67.1% |
| Boca Raton | 258 | 251 | 2.8% | $437,500 | $395,000 | 10.8% |
| Jupiter (unincorporated) | 37 | 35 | 5.7% | $420,000 | $445,000 | -5.6% |
| Wellington | 150 | 109 | 37.6% | $400,000 | $360,000 | 11.1% |
| Atlantis | 10 | 5 | 100% | $399,000 | $307,500 | 29.8% |



