There are 1,648 professional licenses set to expire in April.
In Palm Beach, 153,155 professional licenses are active.
Professional licenses are required in Florida for select services, such as barbers, detectives, and physical therapists, according to the guide startingyourbusiness.com. They are separate from business licenses but still managed by the state through the DBPR.
Florida has seen a significant change in the last three years in the regulation of licensing. The Centre Square calls it a “deregathon” due to the numerous bills trying to cut back on red tape.
Professional licenses expiring in Palm Beach County on April
Company Name | License Type | License Number | Date of License Expiration |
---|---|---|---|
1024 North Atlantic Daytona Beach Owner, LLC | Hotels and Restaurants | HOT7406499 | 04/01/2023 |
1024 North Atlantic Daytona Beach Owner, LLC | Hotels and Restaurants | SEA7407181 | 04/01/2023 |
13 Port Orange, LLC | Hotels and Restaurants | NAP7406542 | 04/01/2023 |
13 Port Orange, LLC | Hotels and Restaurants | NAP7406658 | 04/01/2023 |
13 Willow Green Drive, LLC | Hotels and Restaurants | DWE1505982 | 04/01/2023 |
1403 Seaway Drive, LLC | Hotels and Restaurants | NAP6600302 | 04/01/2023 |
1550 North Atlantic, LLC | Hotels and Restaurants | HOT1502163 | 04/01/2023 |
1550 North Atlantic, LLC | Hotels and Restaurants | SEA1502164 | 04/01/2023 |
1915 Beach Club, LLC | Hotels and Restaurants | MOT7401047 | 04/01/2023 |
1921 Avenue D, LLC | Hotels and Restaurants | MOT6602525 | 04/01/2023 |
2295 East Irlo Holdings, LLC | Hotels and Restaurants | HOT5912064 | 04/01/2023 |
2853 Blooming Real Estate Trust | Hotels and Restaurants | DWE5925361 | 04/01/2023 |
33 Miles East Investments, LLC | Hotels and Restaurants | NAP4100284 | 04/01/2023 |
424 Daytona, LLC | Hotels and Restaurants | NAP7400012 | 04/01/2023 |
5399 West Irlo Holdings, LLC | Hotels and Restaurants | MOT5903930 | 04/01/2023 |
808 South Miramar, LLC | Hotels and Restaurants | NAP1500564 | 04/01/2023 |
823 Sunrise Apartments, LLC | Hotels and Restaurants | NAP6602562 | 04/01/2023 |
85 South Las Olas Drive, LLC | Hotels and Restaurants | DWE6602331 | 04/01/2023 |
8700 OBT Orlando Holdings, LLC | Hotels and Restaurants | MOT5801038 | 04/01/2023 |
A to Z Vacation Rentals, LLC | Hotels and Restaurants | DWE5925445 | 04/01/2023 |
Ability WDC, LLC | Hotels and Restaurants | NAP5811421 | 04/01/2023 |
Accord Hotels, Inc. | Hotels and Restaurants | MOT4100985 | 04/01/2023 |
ACPF Splendid Place Orlando, LLC | Hotels and Restaurants | NAP5811442 | 04/01/2023 |
Allure Acquisition Clearwater Lp | Hotels and Restaurants | NAP6904064 | 04/01/2023 |
American Icon Brewery, LLC | Hotels and Restaurants | SEA4105344 | 04/01/2023 |
Ana Cecilia Leon | Hotels and Restaurants | DWE5925786 | 04/01/2023 |
Andres Guarnizo | Hotels and Restaurants | DWE6602347 | 04/01/2023 |
Anworth Mortgage Asset Corporation | Hotels and Restaurants | NAP6600007 | 04/01/2023 |
Anworth Mortgage Asset Corporation | Hotels and Restaurants | NAP6600246 | 04/01/2023 |
Avenue T Apartments | Hotels and Restaurants | NAP6602581 | 04/01/2023 |
B ING the Best, Inc. | Hotels and Restaurants | SEA6600606 | 04/01/2023 |
B ING the Best, Inc. | Hotels and Restaurants | SEA6602742 | 04/01/2023 |
Bab Grand Pines Owner, LLC | Hotels and Restaurants | NAP5811314 | 04/01/2023 |
Baker L Susan, LLC | Hotels and Restaurants | DWE6602343 | 04/01/2023 |
Ballantyne Sandra Jean | Hotels and Restaurants | CND6600060 | 04/01/2023 |
Banana Bay USA, Inc. | Hotels and Restaurants | SEA1506949 | 04/01/2023 |
Barros & Barros, Inc. | Hotels and Restaurants | SEA6601931 | 04/01/2023 |
Barrow Douglas | Hotels and Restaurants | CND5811511 | 04/01/2023 |
Bayside Donuts, LLC | Hotels and Restaurants | SEA1506690 | 04/01/2023 |
BCT Capital, LLC | Hotels and Restaurants | DWE4101638 | 04/01/2023 |
Beyond the Gig, LLC | Hotels and Restaurants | DWE5924892 | 04/01/2023 |
Beyond the Gig, LLC | Hotels and Restaurants | DWE5924892 | 04/01/2023 |
BF Orlando-Dr Phillips, LLC | Hotels and Restaurants | SEA5815362 | 04/01/2023 |
BF Orlando-Dr Phillips, LLC | Hotels and Restaurants | SEA5815362 | 04/01/2023 |
Big Beacon FL, LLC | Hotels and Restaurants | NAP7406685 | 04/01/2023 |
Blue Martini Pointe, LLC | Hotels and Restaurants | SEA5813721 | 04/01/2023 |
Bolay Lake Nona, LLC | Hotels and Restaurants | SEA5814579 | 04/01/2023 |
Bolay Oviedo Central Square, LLC | Hotels and Restaurants | SEA6905337 | 04/01/2023 |
Bolay Winter Park, LLC | Hotels and Restaurants | SEA5814665 | 04/01/2023 |
Bonfim Sandra Da Silva | Hotels and Restaurants | CND5916272 | 04/01/2023 |
Bosma, Mieke | Hotels and Restaurants | DWE6602405 | 04/01/2023 |
Botero Olga | Hotels and Restaurants | DWE6602470 | 04/01/2023 |
Brooke Chancey | Hotels and Restaurants | CND1506182 | 04/01/2023 |
Casa Del Mar Beach Resort Condo Association, Inc. | Hotels and Restaurants | CND7406500 | 04/01/2023 |
Casey's Creations, LLC | Hotels and Restaurants | NOS6605075 | 04/01/2023 |
Casey's Creations, LLC | Hotels and Restaurants | VEN6602347 | 04/01/2023 |
Caseys Creations, LLC | Hotels and Restaurants | VEN6602341 | 04/01/2023 |
Caseys Creations, LLC | Hotels and Restaurants | VEN6602344 | 04/01/2023 |
Caseys Creations, LLC | Hotels and Restaurants | VEN6602348 | 04/01/2023 |
Caseys Creations, LLC | Hotels and Restaurants | VEN6602349 | 04/01/2023 |
Castaways Bar Fort Pierce, LLC | Hotels and Restaurants | SEA6603126 | 04/01/2023 |
Cay Partners, LLC | Hotels and Restaurants | NAP4501719 | 04/01/2023 |
Cay Partners, LLC | Hotels and Restaurants | NAP4501720 | 04/01/2023 |
Cena Productions | Hotels and Restaurants | DWE5925436 | 04/01/2023 |
Central Florida Nieves Holdings, LLC | Hotels and Restaurants | NOS5810739 | 04/01/2023 |
Central Florida Nieves Holdings, LLC | Hotels and Restaurants | NOS5811946 | 04/01/2023 |
Central Florida Nieves Holdings, LLC | Hotels and Restaurants | NOS5813650 | 04/01/2023 |
Chiuchiolo Oaks, LLC | Hotels and Restaurants | NAP1505028 | 04/01/2023 |
Clarcona Groves Owner, LLC | Hotels and Restaurants | NAP5811428 | 04/01/2023 |
Cocoa Donuts 1, LLC | Hotels and Restaurants | SEA1504530 | 04/01/2023 |
Coconut Cottage, LLC | Hotels and Restaurants | DWE4101380 | 04/01/2023 |
Cole Sholtz, P.C. | Certified Public Accounting | PVD1047 | 04/01/2023 |
Cortez Townhomes, LLC | Hotels and Restaurants | NAP6602565 | 04/01/2023 |
Crest Hospitality, LLC | Hotels and Restaurants | HOT5809318 | 04/01/2023 |
Crest Hospitality, LLC | Hotels and Restaurants | SEA5809317 | 04/01/2023 |
CT Hix Orlando, LLC | Hotels and Restaurants | HOT5809348 | 04/01/2023 |
CT Hix Orlando, LLC | Hotels and Restaurants | SEA5809794 | 04/01/2023 |
D G N Investments, LLC | Hotels and Restaurants | NAP7406678 | 04/01/2023 |
D'Angelo Michael III | Hotels and Restaurants | SEA4508523 | 04/01/2023 |
Dad 1300 N Atlantic Cocoa LP | Hotels and Restaurants | MOT1500173 | 04/01/2023 |
Dad 1300 N Atlantic Cocoa LP | Hotels and Restaurants | SEA1500288 | 04/01/2023 |
Dad 1300 N Atlantic Cocoa LP | Hotels and Restaurants | SEA1504639 | 04/01/2023 |
Dad 1300 N Atlantic Cocoa LP | Hotels and Restaurants | SEA1504961 | 04/01/2023 |
Dad 2605 N Highway A1a Melbourne Owner, LLC | Hotels and Restaurants | MOT1501685 | 04/01/2023 |
Dad 2605 N Highway A1a Melbourne Owner, LLC | Hotels and Restaurants | SEA1501684 | 04/01/2023 |
David Jones BBQ | Hotels and Restaurants | MFD6650474 | 04/01/2023 |
DD Foods EAU Gallie | Hotels and Restaurants | SEA1505756 | 04/01/2023 |
DD Foods Malabar, LLC | Hotels and Restaurants | SEA1505790 | 04/01/2023 |
DE la Bella Allan | Hotels and Restaurants | DWE1505746 | 04/01/2023 |
Deep Real Estate, Inc. | Hotels and Restaurants | NAP6600589 | 04/01/2023 |
Delicias de la Abuela, Inc. | Hotels and Restaurants | SEA6603193 | 04/01/2023 |
Dellabella Allan a | Hotels and Restaurants | CND1500001 | 04/01/2023 |
Distributed Control System Real Estate Investments V | Hotels and Restaurants | NOS5814789 | 04/01/2023 |
Distributed Control System Real Estate Investments V | Hotels and Restaurants | SEA5814785 | 04/01/2023 |
Distributed Control System Real Estate Investments V | Hotels and Restaurants | SEA5814787 | 04/01/2023 |
Distributed Control System Real Estate Investments V | Hotels and Restaurants | SEA5814788 | 04/01/2023 |
Distributed Control System Real Estate Investments V | Hotels and Restaurants | SEA5814790 | 04/01/2023 |
Distributed Control System Real Estate Investments V | Hotels and Restaurants | SEA5814800 | 04/01/2023 |
Distributed Control System Real Estate Investments V | Hotels and Restaurants | SEA5814816 | 04/01/2023 |
Distributed Control System Real Estate Investments V | Hotels and Restaurants | SEA5814817 | 04/01/2023 |
Distributed Control System Real Estate Investments V | Hotels and Restaurants | SEA5814818 | 04/01/2023 |
Distributed Control System Real Estate Investments V | Hotels and Restaurants | SEA5814819 | 04/01/2023 |
Distributed Control System Real Estate Investments V, LLC | Hotels and Restaurants | HOT5811184 | 04/01/2023 |
Divine N Corporation | Hotels and Restaurants | MFD6650539 | 04/01/2023 |
DK Orlando Ac, LLC | Hotels and Restaurants | HOT5811195 | 04/01/2023 |
DK Orlando Ac, LLC | Hotels and Restaurants | SEA5815076 | 04/01/2023 |
Don Cone Leone, LLC | Hotels and Restaurants | MFD4150149 | 04/01/2023 |
Driftwood Hospitality Management II, LLC | Hotels and Restaurants | SEA6903393 | 04/01/2023 |
Duffy's of Port St. Lucie West, Inc. | Hotels and Restaurants | SEA6602806 | 04/01/2023 |
Duffy's of Port St. Lucie, Inc. | Hotels and Restaurants | SEA6603198 | 04/01/2023 |
Duffy's of Waterford Lakes, Inc. | Hotels and Restaurants | SEA5810077 | 04/01/2023 |
Duffys of Altamonte Springs, Inc. | Hotels and Restaurants | SEA6904519 | 04/01/2023 |
Eatwell Enterprises, LLC | Hotels and Restaurants | SEA6602693 | 04/01/2023 |
Edwards Landing, LLC | Hotels and Restaurants | NAP6602575 | 04/01/2023 |
Eight at East Acquisition, LLC | Hotels and Restaurants | NAP5811288 | 04/01/2023 |
Elo Equity Holdings, LLC | Hotels and Restaurants | NAP6602537 | 04/01/2023 |
Emag Daytona Hotel, LLC | Hotels and Restaurants | HOT7406480 | 04/01/2023 |
Emag Daytona Hotel, LLC | Hotels and Restaurants | SEA7407265 | 04/01/2023 |
Emag Daytona Hotel, LLC | Hotels and Restaurants | SEA7407549 | 04/01/2023 |
Empowernet, Inc. | Hotels and Restaurants | CND7406835 | 04/01/2023 |
Fired Up a Coal Oven Pizzaria, LLC | Hotels and Restaurants | SEA1505941 | 04/01/2023 |
Florida Homes 2, LLC | Hotels and Restaurants | NAP4100220 | 04/01/2023 |
Florida on Fifth, LLC | Hotels and Restaurants | CND4101349 | 04/01/2023 |
Four Guys Port St. Lucie, LLC | Hotels and Restaurants | SEA6602978 | 04/01/2023 |
Fox Hollow Associates, Ltd. | Hotels and Restaurants | NAP5806361 | 04/01/2023 |
Frigate's Melbourne Waterfront Bar & Grill, Inc. | Hotels and Restaurants | SEA1506910 | 04/01/2023 |
Fusion Cuisine Restaurant a, Inc. | Hotels and Restaurants | SEA6603087 | 04/01/2023 |
GGC Real Estate Investment Group, LLC | Hotels and Restaurants | CND5916698 | 04/01/2023 |
Graham Thomas | Hotels and Restaurants | DWE6602408 | 04/01/2023 |
Greygan Investments, LLC | Hotels and Restaurants | DWE5926140 | 04/01/2023 |
Gruber Real Estate Investment Corporation | Hotels and Restaurants | NAP6600094 | 04/01/2023 |
Handal Judith | Hotels and Restaurants | CND1506027 | 04/01/2023 |
Happy Lemon Orlando, LLC | Hotels and Restaurants | SEA5811786 | 04/01/2023 |
Hector Rodriguez | Hotels and Restaurants | CND7406865 | 04/01/2023 |
Hector Rodriguez | Hotels and Restaurants | CND7406907 | 04/01/2023 |
HH FLA, LLC | Hotels and Restaurants | CND1506136 | 04/01/2023 |
Hiex Orlando Conway, Ltd. | Hotels and Restaurants | HOT5809348 | 04/01/2023 |
Hiex Orlando Conway, Ltd. | Hotels and Restaurants | SEA5809794 | 04/01/2023 |
Historical Society of Palm Beach County | Alcoholic Beverages & Tobacco | ODP6001609 | 04/01/2023 |
Horizon Waterpark, LLC | Hotels and Restaurants | SEA5911697 | 04/01/2023 |
Hudson East Acquisition, LLC | Hotels and Restaurants | NAP5811380 | 04/01/2023 |
Huntington Reserve Associates, Ltd. | Hotels and Restaurants | NAP6902992 | 04/01/2023 |
Hurricane Wings Management of Tavares, LLC | Hotels and Restaurants | SEA4501823 | 04/01/2023 |
Indialantic Donuts, LLC | Hotels and Restaurants | SEA1506687 | 04/01/2023 |
Indian River House | Hotels and Restaurants | DWE6602436 | 04/01/2023 |
Island Hospitality Management III, LLC | Hotels and Restaurants | HOT5809860 | 04/01/2023 |
Island Hospitality Management III, LLC | Hotels and Restaurants | SEA5809859 | 04/01/2023 |
Jav Pizzeria, LLC | Hotels and Restaurants | SEA5811413 | 04/01/2023 |
Jem Cocoa Beach, LLC | Hotels and Restaurants | SEA1506634 | 04/01/2023 |
Jessica Valentin | Hotels and Restaurants | DWE5811520 | 04/01/2023 |
Josie 614 Apartments, LLC | Hotels and Restaurants | NAP6600547 | 04/01/2023 |
Juicy Pot, LLC | Hotels and Restaurants | SEA5814751 | 04/01/2023 |
Karl Swan | Hotels and Restaurants | MFD6650490 | 04/01/2023 |
Koffler Enterprises, Inc. | Hotels and Restaurants | DWE5925061 | 04/01/2023 |
Koffler Enterprises, Inc. | Hotels and Restaurants | DWE5925201 | 04/01/2023 |
Lazzo Martin | Hotels and Restaurants | DWE1505933 | 04/01/2023 |
Lion Luxury Experiences, LLC | Hotels and Restaurants | DWE5924389 | 04/01/2023 |
LM Multi Family, LLC | Hotels and Restaurants | NAP6904072 | 04/01/2023 |
Lost Lake SCG, LLC | Hotels and Restaurants | NAP4503043 | 04/01/2023 |
Luca Ovidiu Valentin | Boxing, Kick Boxing & Mixed Martial Arts | FED68296 | 04/01/2023 |
Lucy Garcia | Hotels and Restaurants | DWE1506431 | 04/01/2023 |
Maher Donald and Mary | Hotels and Restaurants | CND4101334 | 04/01/2023 |
Mamacitas Taqueria, LLC | Hotels and Restaurants | MFD6650569 | 04/01/2023 |
Mayflower Townhomes, LLC | Hotels and Restaurants | NAP6602412 | 04/01/2023 |
Mcozuna, LLC | Hotels and Restaurants | SEA6603207 | 04/01/2023 |
Mcsi, Inc. | Hotels and Restaurants | DWE4101454 | 04/01/2023 |
Mdna Vero Beach Water Bagels, LLLP | Hotels and Restaurants | SEA4105282 | 04/01/2023 |
Meyer Metz Restaurants, LLC | Hotels and Restaurants | SEA6600825 | 04/01/2023 |
Meyer Metz Restaurants, LLC | Hotels and Restaurants | SEA6605189 | 04/01/2023 |
Meyer Metz Restaurants, LLC | Hotels and Restaurants | SEA6903005 | 04/01/2023 |
Meyer Metz Restaurants, LLC | Hotels and Restaurants | SEA7404006 | 04/01/2023 |
Meyer Metz Restaurants, LLC | Hotels and Restaurants | SEA7404396 | 04/01/2023 |
Meyer Metz Restaurants, LLC | Hotels and Restaurants | SEA7405270 | 04/01/2023 |
Meyer Metz Restaurants, LLC | Hotels and Restaurants | SEA7405934 | 04/01/2023 |
Michigan Realtoken, LLC | Hotels and Restaurants | DWE5925379 | 04/01/2023 |
Minneola Hills Ventures, LLC | Hotels and Restaurants | NAP4503070 | 04/01/2023 |
MJHS Enterprises, LLC | Hotels and Restaurants | DWE5921238 | 04/01/2023 |
Morales-Abdo Carmen | Hotels and Restaurants | DWE7406614 | 04/01/2023 |
MVS Management & Investments, LLC | Hotels and Restaurants | DWE6602439 | 04/01/2023 |
My Real Estate, LLC | Hotels and Restaurants | DWE6602394 | 04/01/2023 |
Nativus, LLC | Hotels and Restaurants | NOS5815590 | 04/01/2023 |
New Haven Donuts, LLC | Hotels and Restaurants | SEA1506560 | 04/01/2023 |
Newton John Henry Jr. | Hotels and Restaurants | MFD6650353 | 04/01/2023 |
Nona Place Acquisition, LLC | Hotels and Restaurants | NAP5811301 | 04/01/2023 |
Nonprofit Housing Preservation Pi, Inc. | Hotels and Restaurants | NAP4101348 | 04/01/2023 |
Op Mission Bay Apartments LP | Hotels and Restaurants | NAP5806059 | 04/01/2023 |
Orange RI Hotel Venture, LLC | Hotels and Restaurants | SEA5813774 | 04/01/2023 |
Owens Michele | Hotels and Restaurants | CND6600142 | 04/01/2023 |
Palmetto Palms Apartments | Hotels and Restaurants | NAP7401649 | 04/01/2023 |
Park Ave BBQ of St. Lucie West in | Hotels and Restaurants | SEA6602433 | 04/01/2023 |
Patricia Iovelli | Hotels and Restaurants | DWE4101541 | 04/01/2023 |
Pegasus Hotel, LLC | Hotels and Restaurants | HOT5811192 | 04/01/2023 |
Pegasus Hotel, LLC | Hotels and Restaurants | SEA5815089 | 04/01/2023 |
Peter and Debra Petrone | Hotels and Restaurants | DWE4101658 | 04/01/2023 |
Pettine Charles | Hotels and Restaurants | DWE5925959 | 04/01/2023 |
Pettine Charles | Hotels and Restaurants | DWE5926079 | 04/01/2023 |
Popstroke Port St. Lucie, LLC | Hotels and Restaurants | SEA6605066 | 04/01/2023 |
Popstroke Port St. Lucie, LLC | Hotels and Restaurants | SEA6605067 | 04/01/2023 |
Popstroke Waterford Lakes, LLC | Hotels and Restaurants | SEA5815549 | 04/01/2023 |
Port St. John Donuts, LLC | Hotels and Restaurants | SEA1505639 | 04/01/2023 |
PRCP Orlando Parkway, LLC | Hotels and Restaurants | NAP5808410 | 04/01/2023 |
PRCP Orlando Sanford Landing, LLC | Hotels and Restaurants | NAP6901066 | 04/01/2023 |
PRCP Orlando Whisper Lake, LLC | Hotels and Restaurants | NAP5803339 | 04/01/2023 |
Prcp-Orlando UCF Avondale, LLC | Hotels and Restaurants | NAP5811204 | 04/01/2023 |
Preserve at Spring Lake Apartments, LLC | Hotels and Restaurants | NAP6900122 | 04/01/2023 |
Priderock Capital Management | Hotels and Restaurants | NAP5809715 | 04/01/2023 |
Priderock Capital Management, LLC | Hotels and Restaurants | NAP1505224 | 04/01/2023 |
Private Seas | Hotels and Restaurants | DWE1506531 | 04/01/2023 |
Professional Concessions, Inc. | Hotels and Restaurants | MFD5854029 | 04/01/2023 |
Professional Concessions, Inc. | Hotels and Restaurants | MFD5854301 | 04/01/2023 |
PSL Hospitality, LLLP | Hotels and Restaurants | HOT6602527 | 04/01/2023 |
PSL Hospitality, LLLP | Hotels and Restaurants | SEA6605081 | 04/01/2023 |
Racetrac Donuts, LLC | Hotels and Restaurants | SEA1506721 | 04/01/2023 |
Rex Subs 13185, LLC | Hotels and Restaurants | SEA6605086 | 04/01/2023 |
Rocket Donuts | Hotels and Restaurants | SEA1506501 | 04/01/2023 |
Romilus, Jean & Romilus, Shanelle | Hotels and Restaurants | DWE5924749 | 04/01/2023 |
San Jose Apartments, LLC | Hotels and Restaurants | NAP5811438 | 04/01/2023 |
San Jose LLC, GP | Hotels and Restaurants | NAP6900121 | 04/01/2023 |
Sarria Jorge | Hotels and Restaurants | DWE6602327 | 04/01/2023 |
Schraier Investments 116, LLC | Hotels and Restaurants | SEA4105145 | 04/01/2023 |
Schraier Investments 277, LLC | Hotels and Restaurants | SEA4105397 | 04/01/2023 |
Setticasi Steve | Hotels and Restaurants | NAP4100010 | 04/01/2023 |
Shell Donuts, LLC | Hotels and Restaurants | SEA1506620 | 04/01/2023 |
Shingle Creek Acquisition, LLC | Hotels and Restaurants | NAP5913582 | 04/01/2023 |
Sibriel Restaurant Group, Inc. | Hotels and Restaurants | SEA6605156 | 04/01/2023 |
Silva Carmen Moura | Hotels and Restaurants | DWE5916430 | 04/01/2023 |
Slims Place, LLC | Hotels and Restaurants | CND5916613 | 04/01/2023 |
Snell Citi Tower, LLC | Hotels and Restaurants | NAP5811386 | 04/01/2023 |
Soares Karen | Hotels and Restaurants | DWE5925395 | 04/01/2023 |
Sol Y Vida Properties, LLC | Hotels and Restaurants | DWE1506314 | 04/01/2023 |
Space Coast Beach Homes, LLC | Hotels and Restaurants | CND1506133 | 04/01/2023 |
St. Lucie Rentals, LLC | Hotels and Restaurants | NAP6602571 | 04/01/2023 |
Stonebrook Orlando Apartments, LLC | Hotels and Restaurants | NAP6903028 | 04/01/2023 |
Straight Outta Philly Merrit Island, LLC | Hotels and Restaurants | SEA1506756 | 04/01/2023 |
Stratford Point, LLC, GP | Hotels and Restaurants | NAP6903913 | 04/01/2023 |
Sur LBV, LLC | Hotels and Restaurants | NAP5811445 | 04/01/2023 |
SW Hospitality Group, LLC | Hotels and Restaurants | SEA4100957 | 04/01/2023 |
Sym Foods, LLC | Hotels and Restaurants | SEA6603036 | 04/01/2023 |
TJ Altamonte, LLC | Hotels and Restaurants | SEA6903103 | 04/01/2023 |
TJ at DR Phillips, LLC | Hotels and Restaurants | SEA5805626 | 04/01/2023 |
TJ Colonial, LLC | Hotels and Restaurants | SEA5808207 | 04/01/2023 |
TJ of Lake Mary, LLC | Hotels and Restaurants | SEA6903800 | 04/01/2023 |
TJ of Ocoee, LLC | Hotels and Restaurants | SEA5812043 | 04/01/2023 |
TJ Vero, LLC | Hotels and Restaurants | SEA4101058 | 04/01/2023 |
Tomlar Estates, LLC | Hotels and Restaurants | DWE5925370 | 04/01/2023 |
Treasure Coast Vacation Properties, LLC | Hotels and Restaurants | CND6600119 | 04/01/2023 |
Treasure Land, LLC | Hotels and Restaurants | DWE5914613 | 04/01/2023 |
TSH Enterprises, LLC | Hotels and Restaurants | SEA6605191 | 04/01/2023 |
UCF Associates II LP | Hotels and Restaurants | SEA5809598 | 04/01/2023 |
UCF Associates LP | Hotels and Restaurants | HOT5808506 | 04/01/2023 |
UCF Associates LP | Hotels and Restaurants | SEA5808507 | 04/01/2023 |
UCF III Associates LP | Hotels and Restaurants | SEA5813886 | 04/01/2023 |
Val Apartments, LLC | Hotels and Restaurants | NAP4100975 | 04/01/2023 |
Valencia Park Preservation, Ltd. | Hotels and Restaurants | NAP5808111 | 04/01/2023 |
Village of North Palm Beach | Alcoholic Beverages & Tobacco | ODP6001562 | 04/01/2023 |
Washington Avenue Investments, LLC | Hotels and Restaurants | NAP1505818 | 04/01/2023 |
Water Bagels Lake Mary, LLLP | Hotels and Restaurants | SEA6905061 | 04/01/2023 |
Water Bagels University Plaza, LLC | Hotels and Restaurants | SEA5813076 | 04/01/2023 |
West Palm Beach Lodge #1352 Bpoe of US of America, Inc. | Alcoholic Beverages & Tobacco | ODP6001622 | 04/01/2023 |
WGW Replacement 5, LLC | Hotels and Restaurants | DWE1506273 | 04/01/2023 |
Winter Park Owner, L.L.C | Hotels and Restaurants | NAP5811345 | 04/01/2023 |
Yag Investment Group | Hotels and Restaurants | NAP7406704 | 04/01/2023 |
Zerrer, Jeffrey | Hotels and Restaurants | DWE1506543 | 04/01/2023 |
Philip Mark Almony | Yacht and Ships | 10744 | 04/02/2023 |
Philip Mark Almony | Yacht and Ships | 10744 | 04/02/2023 |
Joseph Anthony Appel | Yacht and Ships | 11684 | 04/03/2023 |
Joseph Anthony Appel | Yacht and Ships | 11684 | 04/03/2023 |
Carlos Jesus Rojas Silva | Yacht and Ships | 11686 | 04/05/2023 |
Terry Van Layton | Yacht and Ships | 10750 | 04/05/2023 |
Terry Van Layton | Yacht and Ships | 10750 | 04/05/2023 |
Michael Bass | Yacht and Ships | 4860 | 04/06/2023 |
Anthony Michael Paglia | Yacht and Ships | 11691 | 04/07/2023 |
Calib Reid Michelini | Yacht and Ships | 10581 | 04/08/2023 |
E-Recording, Inc. | Construction Industry | CRS12258 | 04/08/2023 |
E-Recording, Inc. | Construction Industry | CRS12259 | 04/08/2023 |
Palm Beach Veterinary Society, Inc. | Veterinary Medicine | CRS2068 | 04/08/2023 |
Brody Alan Fields | Yacht and Ships | 11697 | 04/09/2023 |
Brody Alan Fields | Yacht and Ships | 11697 | 04/09/2023 |
Commercial Energy Specialists, LLC. | Community Association Managers and Firms | CRS6244 | 04/11/2023 |
Paul Eardensohn | Yacht and Ships | EBK279 | 04/12/2023 |
Drink Local Brewing, CORP | Alcoholic Beverages & Tobacco | 04/15/2023 | |
Gary James Hardcastle | Yacht and Ships | 9110 | 04/15/2023 |
Jonnathan Guerrero | Hotels and Restaurants | 6039062 | 04/15/2023 |
Sachs Sax Caplan, PL | Community Association Managers and Firms | CRS6255 | 04/15/2023 |
Sachs Sax Caplan, PL | Community Association Managers and Firms | CRS6256 | 04/15/2023 |
Greater Delray Beach Chamber of Commerce, Inc. | Alcoholic Beverages & Tobacco | ODP6001588 | 04/16/2023 |
Purple Shrimp, LLC | Hotels and Restaurants | 6039066 | 04/16/2023 |
Margarito Roman J. Celso | Farm Labor | 7245 | 04/17/2023 |
QXC Communications, Inc. | Community Association Managers and Firms | CRS6261 | 04/17/2023 |
Robert Alan Kriensky | Yacht and Ships | 9870 | 04/18/2023 |
Cocoplum Nature School, Inc. | Alcoholic Beverages & Tobacco | ODP6001908 | 04/19/2023 |
Andrew M. Dotterweich | Yacht and Ships | 11708 | 04/20/2023 |
Andrew M. Dotterweich | Yacht and Ships | 11708 | 04/20/2023 |
Clinton Jones | Yacht and Ships | 11707 | 04/20/2023 |
Todd Sherman | Yacht and Ships | 3653 | 04/20/2023 |
William Francis Gould | Yacht and Ships | 8357 | 04/20/2023 |
Alex Colton Hausman | Yacht and Ships | 11711 | 04/21/2023 |
Alex Colton Hausman | Yacht and Ships | 11711 | 04/21/2023 |
Charles Weston Albury | Yacht and Ships | 11713 | 04/21/2023 |
Boynton Beach Firefighter Benevolent Association, Inc. | Alcoholic Beverages & Tobacco | ODP6001759 | 04/22/2023 |
Luca Podda | Boxing, Kick Boxing & Mixed Martial Arts | FED68299 | 04/22/2023 |
George Kenneth Burke | Yacht and Ships | 9121 | 04/23/2023 |
Gerald Alan Henderson Jr. | Yacht and Ships | 5957 | 04/25/2023 |
Johnathan Peter Lang | Yacht and Ships | 10781 | 04/25/2023 |
Brandon Duane Kummer | Yacht and Ships | 9879 | 04/26/2023 |
James Bert Behar Jr. | Yacht and Ships | 11721 | 04/26/2023 |
James Bert Behar Jr. | Yacht and Ships | 11721 | 04/26/2023 |
Palm Beach Community Managers Association | Community Association Managers and Firms | CRS7821 | 04/26/2023 |
Robert Oelbermann | Yacht and Ships | 4279 | 04/26/2023 |
Spencer Bartlett Sullivan | Yacht and Ships | 9954 | 04/26/2023 |
Spencer Bartlett Sullivan | Yacht and Ships | 9954 | 04/26/2023 |
Palm Beach County Estate Planning Council | Certified Public Accounting | CRS23687 | 04/28/2023 |
St. Jude Catholic Church | Alcoholic Beverages & Tobacco | ODP6001842 | 04/28/2023 |
Brian Warner Ragsdale | Yacht and Ships | 6413 | 04/29/2023 |
Planned Giving Council of Palm Beach County | Certified Public Accounting | CRS23689 | 04/29/2023 |
