There are 9,106 professional licenses set to expire in the week ending Dec. 3.
In Palm Beach County, 127,487 professional licenses are active.
Professional licenses are required in Florida for select services, such as barbers, detectives, and physical therapists, according to the guide startingyourbusiness.com. They are separate from business licenses but still managed by the state through the DBPR.
Florida has seen a significant change in the last three years in the regulation of licensing. The Centre Square calls it a “deregathon” due to the numerous bills trying to cut back on red tape.
Professional licenses expiring in Palm Beach County in the week ending Dec. 3
Company Name | License Type | License Number | Date of License Expiration |
---|---|---|---|
Lucas Baez | Boxing, Kick Boxing & Mixed Martial Arts | FED68082 | 11/27/2022 |
Presentation Dynamics, Inc. | Community Association Managers and Firms | CRS5998 | 11/27/2022 |
Law Office Of Jm Cunha Esq. | Community Association Managers and Firms | CRS6004 | 11/28/2022 |
Thomas Ricca | Yacht and Ships | YSL4211 | 11/29/2022 |
'Toi Spa' Boynton Beach | Cosmetology | CE10029630 | 11/30/2022 |
(the) 10 Spot Hair Studio | Cosmetology | CE9966996 | 11/30/2022 |
(the) Barbers INN | Barbers | BS1079523 | 11/30/2022 |
(the) Cutting Lounge | Barbers | BS1079625 | 11/30/2022 |
(the) International Skin Institute | Cosmetology | CE9968775 | 11/30/2022 |
(the) Polo Club of Boca Raton | Cosmetology | CE9979318 | 11/30/2022 |
(the) Salon | Cosmetology | CE9965557 | 11/30/2022 |
(the) Spa at Frenchmans Reserve | Cosmetology | CE9980376 | 11/30/2022 |
(the) Spot Salon for Hair | Cosmetology | CE9969268 | 11/30/2022 |
(the) Wax Zone | Cosmetology | CE10015559 | 11/30/2022 |
#freshfadefridays | Barbers | BS1083415 | 11/30/2022 |
001 Salon, LLC | Cosmetology | CE10032795 | 11/30/2022 |
1 2 3 Hair Systems, Inc. | Cosmetology | CE0059185 | 11/30/2022 |
140 North East, LLC | Cosmetology | CE10025432 | 11/30/2022 |
18/8 Palm Beach Garden Midtown, LLC | Cosmetology | CE10005183 | 11/30/2022 |
28 Beauty Salon and Barber Shop | Cosmetology | CE10009299 | 11/30/2022 |
360 Barber Lounge | Barbers | BS1087671 | 11/30/2022 |
4ever Young | Cosmetology | CE10001183 | 11/30/2022 |
4ever Young | Cosmetology | CE10031579 | 11/30/2022 |
4ever Young Anti Aging Solutions | Cosmetology | CE10009423 | 11/30/2022 |
4ever Young Delray, LLC | Cosmetology | CE10019450 | 11/30/2022 |
4everyoung Management, LLC | Cosmetology | CE10033739 | 11/30/2022 |
561 Loc Lounge | Cosmetology | CE10009587 | 11/30/2022 |
561 Total Body Spa | Cosmetology | CE10005915 | 11/30/2022 |
5th Avenue Barbershop | Cosmetology | CE9987896 | 11/30/2022 |
610 Nail Spa, Inc. | Cosmetology | CE10015079 | 11/30/2022 |
7th Nail Parlor, Inc. | Cosmetology | CE10033443 | 11/30/2022 |
888 Massage Spa, LLC | Cosmetology | CE9998953 | 11/30/2022 |
A & R Barber Shop | Barbers | BS12111 | 11/30/2022 |
A Beautiful ME Salon | Cosmetology | CE10027619 | 11/30/2022 |
A Beautiful YOU by Ada | Cosmetology | CE9996118 | 11/30/2022 |
A Beautiful YOU by Ada, Inc. | Cosmetology | CE10020197 | 11/30/2022 |
A Breath of Fresh Hair Company, Inc. | Cosmetology | CE10030864 | 11/30/2022 |
A Class ACT Hair Design | Cosmetology | CE0065996 | 11/30/2022 |
A Couple Gals Salon | Cosmetology | CE9991949 | 11/30/2022 |
A Dominican Hair & Nail Studio by Nina | Cosmetology | CE9980655 | 11/30/2022 |
A Head of Our Time | Cosmetology | CE0039359 | 11/30/2022 |
A J Unisex | Barbers | BS1087712 | 11/30/2022 |
A New Touch | Cosmetology | CE10014964 | 11/30/2022 |
A Paris Nail Bar | Cosmetology | CE10012415 | 11/30/2022 |
A R Wellness, LLC | Cosmetology | CE10011076 | 11/30/2022 |
A Shear Experience | Cosmetology | CE9962312 | 11/30/2022 |
A Step Above | Cosmetology | CE0064443 | 11/30/2022 |
A Studio Nail Spa, Inc. | Cosmetology | CE10010382 | 11/30/2022 |
A Suite Salon Boca II, LLC | Cosmetology | CE10014840 | 11/30/2022 |
A Suite Salon Jupiter I, LLC | Cosmetology | CE10024679 | 11/30/2022 |
A Vant-Garde Hair & Spa by Kenia N Yolie | Cosmetology | CE10014599 | 11/30/2022 |
A-Love Beauty Salon, LLC | Cosmetology | CE10033409 | 11/30/2022 |
A&J Nails Spa | Cosmetology | CE10028657 | 11/30/2022 |
A&y Finest Barbershop, LLC | Barbers | BS1084909 | 11/30/2022 |
A1 Nails | Cosmetology | CE9994478 | 11/30/2022 |
AA Nails & Spa Plus, LLC | Cosmetology | CE9986243 | 11/30/2022 |
Aayat Threading Salon | Cosmetology | CE10011555 | 11/30/2022 |
Ab Nails | Cosmetology | CE9992201 | 11/30/2022 |
Abby A. Jones | Real Estate Appraisers | 2961 | 11/30/2022 |
Abby A. Jones | Real Estate Appraisers | 2961 | 11/30/2022 |
ABC Shop, Inc. | Cosmetology | CE0047506 | 11/30/2022 |
Absolute Nails | Cosmetology | CE10011702 | 11/30/2022 |
Absolute Wellness Spa | Cosmetology | CE10011029 | 11/30/2022 |
Absolute Wellness Spa | Cosmetology | CE10011029 | 11/30/2022 |
Ace Cuts Barbershop | Barbers | BS1087046 | 11/30/2022 |
Ace of Fades | Barbers | BS1086300 | 11/30/2022 |
Aces Barber Company, Inc. | Barbers | BS1082352 | 11/30/2022 |
ACT Salons, LLC | Cosmetology | CE10010727 | 11/30/2022 |
ACT Salons, LLC | Cosmetology | CE10011046 | 11/30/2022 |
ACT Salons, LLC | Cosmetology | CE10018457 | 11/30/2022 |
Adam A. Alessi | Real Estate Appraisers | 4193 | 11/30/2022 |
Adam A. Young | Real Estate Appraisers | 6079 | 11/30/2022 |
Adam Croushore Horner | Real Estate Appraisers | 2780 | 11/30/2022 |
Adam Daniel Kleiser | Real Estate Appraisers | 2828 | 11/30/2022 |
Adam Pereira | Real Estate Appraisers | 7507 | 11/30/2022 |
Addison Reserve Country Club | Cosmetology | CE0070691 | 11/30/2022 |
Addison Reserve Country Club | Cosmetology | CE10020362 | 11/30/2022 |
Ade's Hair Salon, Inc. | Cosmetology | CE9966800 | 11/30/2022 |
Admired Beauty Bar | Cosmetology | CE10026751 | 11/30/2022 |
Adorumor, LLC | Cosmetology | CE10020942 | 11/30/2022 |
Adorumor, LLC | Cosmetology | CE10025796 | 11/30/2022 |
Advance Hair Design, Inc. | Cosmetology | CE10007241 | 11/30/2022 |
Advanced Aesthetics and Wellness | Cosmetology | CE10001160 | 11/30/2022 |
Aesthetic Permanent Beauty | Cosmetology | CE10021350 | 11/30/2022 |
Aesthetics by Kelly Jean | Cosmetology | CE10030197 | 11/30/2022 |
Affordable Medical Clinic of Wellington | Drugs, Devices and Cosmetics | 6015536 | 11/30/2022 |
Agent Hair and Beauty Loft | Cosmetology | CE10020027 | 11/30/2022 |
Aida Gonzalez | Cosmetology | CE10021584 | 11/30/2022 |
Aimee Lee Anders | Real Estate Appraisers | 6615 | 11/30/2022 |
Airbar | Cosmetology | CE9994073 | 11/30/2022 |
Ajpro Styles, LLC | Cosmetology | CE10031507 | 11/30/2022 |
AK Studio Salon | Cosmetology | CE10025685 | 11/30/2022 |
Aka Nails, LLC | Cosmetology | CE10011139 | 11/30/2022 |
AL Stephens Hair & Beauty | Cosmetology | CE10025931 | 11/30/2022 |
Alain Orozco | Real Estate Appraisers | 6435 | 11/30/2022 |
Alaya Dominican Hair Style, LLC | Cosmetology | CE10032925 | 11/30/2022 |
Albert Loving Taylor Jr. | Real Estate Appraisers | 6243 | 11/30/2022 |
Alchemy | Cosmetology | CE10013760 | 11/30/2022 |
Alen's Hair Studio, LLC | Cosmetology | CE9989899 | 11/30/2022 |
Alexander Fink | Real Estate Appraisers | 25370 | 11/30/2022 |
Alexander Fink | Real Estate Appraisers | 25370 | 11/30/2022 |
Alexander James Hofmann | Real Estate Appraisers | 25087 | 11/30/2022 |
Alexander Richard Greenfield | Real Estate Appraisers | 3240 | 11/30/2022 |
Alexandra Beauty Clinique | Cosmetology | CE10005469 | 11/30/2022 |
Alexandra Smith | Real Estate Appraisers | 25140 | 11/30/2022 |
Alexis S. Cahill | Real Estate Appraisers | 3758 | 11/30/2022 |
Ali Beauty 4, Inc. | Cosmetology | CE10014438 | 11/30/2022 |
Alice Magdits | Real Estate Appraisers | 3477 | 11/30/2022 |
Aligned Esthetics | Cosmetology | CE10029455 | 11/30/2022 |
Alison Merring Blasetti | Real Estate Appraisers | 5995 | 11/30/2022 |
All About Extensions | Cosmetology | CE9984584 | 11/30/2022 |
All About ME Salon & Spa | Cosmetology | CE10014489 | 11/30/2022 |
All Age C Barbershop | Barbers | BS1077836 | 11/30/2022 |
All City Antique Barbershop | Barbers | BS1084526 | 11/30/2022 |
All Earth Elements Spa & Shop | Cosmetology | CE10016445 | 11/30/2022 |
All Family Enterprises II, Inc. | Cosmetology | CE10030877 | 11/30/2022 |
All Family Passion Beauty Salon, Inc. | Cosmetology | CE10023614 | 11/30/2022 |
All Loves Locs, LLC | Cosmetology | CE10017966 | 11/30/2022 |
All Nations Barbershop | Barbers | BS1082052 | 11/30/2022 |
All Star Barbershop | Barbers | BS1087009 | 11/30/2022 |
All Yours Hair & Nail Salon | Cosmetology | CE9989991 | 11/30/2022 |
All-in Barbershop | Barbers | BS1084450 | 11/30/2022 |
Allen Schwarzfeld | Real Estate Appraisers | 2700 | 11/30/2022 |
Allura Salon Suites, LLC | Cosmetology | CE10021996 | 11/30/2022 |
Allure by the Sea Day Spa & Boutique | Cosmetology | CE9992928 | 11/30/2022 |
Allure Nails & Spa | Cosmetology | CE10030709 | 11/30/2022 |
Allure Nails N Spa | Cosmetology | CE9977161 | 11/30/2022 |
Alluring Image | Cosmetology | CE10019226 | 11/30/2022 |
Alma by Andrea 6 | Cosmetology | CE10020372 | 11/30/2022 |
Almeida Barbershop, LLC | Barbers | BS1087676 | 11/30/2022 |
ALS Fort Lauderdale, LLC | Cosmetology | CE10011507 | 11/30/2022 |
Alvin J. Hollman | Real Estate Appraisers | 4711 | 11/30/2022 |
Alyssa Did My Nails | Cosmetology | CE10000709 | 11/30/2022 |
Amanda Major, LLC | Cosmetology | CE10031752 | 11/30/2022 |
Amazing Feet | Cosmetology | CE10000648 | 11/30/2022 |
Amazing Lash Studio | Cosmetology | CE10006625 | 11/30/2022 |
Amazing Lash Studio | Cosmetology | CE10017797 | 11/30/2022 |
Amazing Lash Studio | Cosmetology | CE10022619 | 11/30/2022 |
Amazona Esthetic Clinic, LLC | Cosmetology | CE10029774 | 11/30/2022 |
Ambassador Salon, LLC | Cosmetology | CE10000292 | 11/30/2022 |
Amber Christine Ackley | Real Estate Appraisers | 6550 | 11/30/2022 |
Ambitiouss Hair Salon | Cosmetology | CE10024507 | 11/30/2022 |
AMC Wellness Salon & Spa | Cosmetology | CE10027038 | 11/30/2022 |
American Hair Designers | Cosmetology | CE9973736 | 11/30/2022 |
American Nail and Spa | Cosmetology | CE10026733 | 11/30/2022 |
Amerida Enterprises | Cosmetology | CE10020110 | 11/30/2022 |
Amerida Enterprises, LLC | Cosmetology | CE10008205 | 11/30/2022 |
Amerida Enterprises, LLC | Cosmetology | CE10010196 | 11/30/2022 |
Amici Hair Salon | Cosmetology | CE9991435 | 11/30/2022 |
Amourmystylezbeautybar | Cosmetology | CE10026469 | 11/30/2022 |
Amy Lynn Fisher | Real Estate Appraisers | 3400 | 11/30/2022 |
Amy Reid | Real Estate Appraisers | 8269 | 11/30/2022 |
Ana Csere Skin Care | Cosmetology | CE10026685 | 11/30/2022 |
Ana's Style | Cosmetology | CE9999436 | 11/30/2022 |
Anchor Animal Veterinary Associates, LLC | Drugs, Devices and Cosmetics | 607374 | 11/30/2022 |
Anderson and Cole Nails Spa, LLC | Cosmetology | CE10020969 | 11/30/2022 |
Andes Investment, Inc. | Real Estate Appraisers | 391 | 11/30/2022 |
Andiamo! Salon and Spa, Inc. | Cosmetology | CE10020022 | 11/30/2022 |
Andre's Master Cuts | Cosmetology | CE9987217 | 11/30/2022 |
Andrea B. Williams | Real Estate Appraisers | 5017 | 11/30/2022 |
Andrea M. Wilson | Real Estate Appraisers | 6767 | 11/30/2022 |
Andrea M. Wilson | Real Estate Appraisers | 6767 | 11/30/2022 |
Andrea Osborn | Real Estate Appraisers | 1488 | 11/30/2022 |
Andres Barber Shop | Barbers | BS1082269 | 11/30/2022 |
Andrew Lewis Rogers | Real Estate Appraisers | 8310 | 11/30/2022 |
Andrew William Sperling | Real Estate Appraisers | 4177 | 11/30/2022 |
Androcles Hair and Nail Salon | Cosmetology | CE9984121 | 11/30/2022 |
Anett Hair Salon, Inc. | Cosmetology | CE10026645 | 11/30/2022 |
Anett Hair Salon, Inc. | Cosmetology | CE10027969 | 11/30/2022 |
Angel Nails | Cosmetology | CE9979798 | 11/30/2022 |
Angel Nails of Royal Palm Beach, LLC | Cosmetology | CE10015498 | 11/30/2022 |
Angel Nails Spa | Cosmetology | CE10021928 | 11/30/2022 |
Angel Nails Spa | Cosmetology | CE10024398 | 11/30/2022 |
Angel Nails Spa, Inc. | Cosmetology | CE10024724 | 11/30/2022 |
Angel's Nails | Cosmetology | CE9962874 | 11/30/2022 |
Angela L. Hobbs | Real Estate Appraisers | 3194 | 11/30/2022 |
Angela's Hair and Nail Gallery, Inc. | Cosmetology | CE0062075 | 11/30/2022 |
Angelo F. Salamanca | Asbestos Contractors and Consultants | CJC1154210 | 11/30/2022 |
Angels Eyes of Beauty | Cosmetology | CE10015117 | 11/30/2022 |
Angels Nails | Cosmetology | CE10021690 | 11/30/2022 |
Anise Beauty Salon | Cosmetology | CE10017184 | 11/30/2022 |
Anita Fay Osterhage | Real Estate Appraisers | 5692 | 11/30/2022 |
Anka Wellness and Spa, LLC | Cosmetology | CE10019624 | 11/30/2022 |
Ann Koplas | Real Estate Appraisers | 24791 | 11/30/2022 |
Anna Bojczuk | Cosmetology | CE10001978 | 11/30/2022 |
Anna Bojczuk | Cosmetology | CE10015505 | 11/30/2022 |
Annajerao Beauty Salon | Cosmetology | CE10021282 | 11/30/2022 |
Annaz Hair Studio | Cosmetology | CE9985538 | 11/30/2022 |
Anne Bosso | Real Estate Appraisers | 1410 | 11/30/2022 |
Anne Spa | Cosmetology | CE10017216 | 11/30/2022 |
Anthony Fontanazza | Real Estate Appraisers | 3716 | 11/30/2022 |
Anthony Vince Nail Spa | Cosmetology | CE9986847 | 11/30/2022 |
Anthony Vincent Piscopo | Real Estate Appraisers | 4769 | 11/30/2022 |
Anti Aging & Wellness Center of Palm Beach Eye Clinic | Cosmetology | CE9953705 | 11/30/2022 |
Antonio's Barber Shop | Barbers | BS1082454 | 11/30/2022 |
Anvi Nails Salon & Spa | Cosmetology | CE10002807 | 11/30/2022 |
Apex Nails & Spa | Cosmetology | CE9988626 | 11/30/2022 |
APFF Investments | Barbers | BS1085845 | 11/30/2022 |
Applelashes | Cosmetology | CE10014880 | 11/30/2022 |
Applelashes, LLC | Cosmetology | CE10017985 | 11/30/2022 |
Aqua Nail Spa | Cosmetology | CE9991925 | 11/30/2022 |
Arbor Oaks Assisted Living | Cosmetology | CE0084008 | 11/30/2022 |
Archtistic Brow Studio, LLC | Cosmetology | CE10021193 | 11/30/2022 |
Ariadna Molina | Real Estate Appraisers | 25173 | 11/30/2022 |
Armani Nail Spa Lox, LLC | Cosmetology | CE10008551 | 11/30/2022 |
ART Nails | Cosmetology | CE0086019 | 11/30/2022 |
ART of Aesthetics Palm Beach, LLC | Cosmetology | CE10018409 | 11/30/2022 |
ART of Aesthetics Palm Beach, LLC | Cosmetology | CE10018409 | 11/30/2022 |
Arthe Beauty Clinic & Academy, Inc. | Cosmetology | CE10019101 | 11/30/2022 |
Arthur Dale Kissel | Real Estate Appraisers | 3048 | 11/30/2022 |
Arthur J. Grady | Real Estate Appraisers | 1937 | 11/30/2022 |
Arthur J. Manikas | Real Estate Appraisers | 1363 | 11/30/2022 |
Artisan Nails & Spa, LLC | Cosmetology | CE10004038 | 11/30/2022 |
Artisans Salon, LLC | Cosmetology | CE9997989 | 11/30/2022 |
Arturo Fashion Cuts | Barbers | BS1087166 | 11/30/2022 |
As Enterprise, LLC | Cosmetology | CE10010754 | 11/30/2022 |
Ascend the Trend | Cosmetology | CE10031588 | 11/30/2022 |
Ashley Star Hair, LLC | Cosmetology | CE10023879 | 11/30/2022 |
Ashley Swain Permanent Makeup Centers Pa | Cosmetology | CE10032959 | 11/30/2022 |
Asia Jae Beauty Bar, LLC | Cosmetology | CE10012936 | 11/30/2022 |
Asia Nails | Cosmetology | CE9999831 | 11/30/2022 |
Asian Dream SKY Spa, Inc. | Cosmetology | CE10015850 | 11/30/2022 |
Asian Nails | Cosmetology | CE10002510 | 11/30/2022 |
Asian Nails | Cosmetology | CE10031512 | 11/30/2022 |
Asian Nails | Cosmetology | CE9962769 | 11/30/2022 |
At the Hairnet | Cosmetology | CE10004070 | 11/30/2022 |
Atha Yoga Foundation, Inc. | Cosmetology | CE10031245 | 11/30/2022 |
Athena Nails Salon | Cosmetology | CE10024406 | 11/30/2022 |
Athena Nails Spa, Inc. | Cosmetology | CE10013455 | 11/30/2022 |
Atlantic Hair Salon | Cosmetology | CE10016415 | 11/30/2022 |
Atlantis Barbers | Barbers | BS1079838 | 11/30/2022 |
Atlas Beauty Studio | Cosmetology | CE10010658 | 11/30/2022 |
Aubrey Glenn Salon | Cosmetology | CE10001100 | 11/30/2022 |
Aucamp Myles | Real Estate Appraisers | 25376 | 11/30/2022 |
Aucamp Myles | Real Estate Appraisers | 25376 | 11/30/2022 |
Aura Hair Company | Cosmetology | CE10018824 | 11/30/2022 |
Aura Nail Spa | Cosmetology | CE10016386 | 11/30/2022 |
Austin Bach Salon & Company, Inc. | Cosmetology | CE10027061 | 11/30/2022 |
Austin Myles Lahti | Real Estate Appraisers | 24558 | 11/30/2022 |
Aux Antilles Barber Shop | Barbers | BS1082568 | 11/30/2022 |
Avalon Nails & Spa | Cosmetology | CE10000980 | 11/30/2022 |
Avant Garde Hair | Cosmetology | CE9986364 | 11/30/2022 |
Avant Garde PGA, Inc. | Cosmetology | CE9995222 | 11/30/2022 |
Awaken Aesthetics | Cosmetology | CE10034054 | 11/30/2022 |
Awaken Aesthetics, LLC | Cosmetology | CE10032475 | 11/30/2022 |
Awaken Aesthetics, LLC | Cosmetology | CE10032475 | 11/30/2022 |
Awi of Palm Beach | Cosmetology | CE10018579 | 11/30/2022 |
Axel's Barbershop | Barbers | BS1087600 | 11/30/2022 |
Ayskel's Skin Care, LLC | Cosmetology | CE10008614 | 11/30/2022 |
Azure Salon | Cosmetology | CE9988789 | 11/30/2022 |
B a B Y Nailbar, Inc. | Cosmetology | CE10025153 | 11/30/2022 |
B Hair Artistry | Cosmetology | CE10015030 | 11/30/2022 |
B U Hair Salon | Cosmetology | CE10027121 | 11/30/2022 |
B'Yond Flawless, Inc. | Cosmetology | CE10008266 | 11/30/2022 |
B'Yond Nailz | Cosmetology | CE10031441 | 11/30/2022 |
B&B Eyebrow Designer Corporation | Cosmetology | CE10028629 | 11/30/2022 |
Babe Cave | Cosmetology | CE10030977 | 11/30/2022 |
Babe Cave | Cosmetology | CE10030977 | 11/30/2022 |
Back Bay Hair | Cosmetology | CE0084413 | 11/30/2022 |
Bad Chick Studio Boca Raton, LLC | Cosmetology | CE10024807 | 11/30/2022 |
Baden Spa & Wellness | Cosmetology | CE9997676 | 11/30/2022 |
Balance Spa | Cosmetology | CE9996570 | 11/30/2022 |
Bamboo Spa | Cosmetology | CE10019465 | 11/30/2022 |
Bang Blow Beauty Bar | Cosmetology | CE10032203 | 11/30/2022 |
Banyan Cay Resort & Golf, LLC | Cosmetology | CE10033895 | 11/30/2022 |
Bao Foot Spa | Cosmetology | CE10019362 | 11/30/2022 |
Bar Bee Shop | Cosmetology | CE10025517 | 11/30/2022 |
Bar Salon | Cosmetology | CE10018864 | 11/30/2022 |
Barbara Beauty Salon | Cosmetology | CE0030215 | 11/30/2022 |
Barbara Shore Kirchhoff | Real Estate Appraisers | 3130 | 11/30/2022 |
Barbara Shore Kirchhoff | Real Estate Appraisers | 3130 | 11/30/2022 |
Barber Champs | Barbers | BS1086616 | 11/30/2022 |
Barber Champs | Barbers | BS1086616 | 11/30/2022 |
Barberia de Los Jefes | Barbers | BS1081210 | 11/30/2022 |
Barberia Del Los Jefes | Cosmetology | CE10013603 | 11/30/2022 |
Barberia Innovacion, Inc. | Barbers | BS1077699 | 11/30/2022 |
Barberia Innovacion, Inc. | Cosmetology | CE10031079 | 11/30/2022 |
Barbers & Beer | Barbers | BS1079334 | 11/30/2022 |
Barbers Edge, LLC | Barbers | BS1082794 | 11/30/2022 |
Barbershop Alejandro 1 | Barbers | BS1087267 | 11/30/2022 |
Barbie Boss Beauty Bar, LLC | Cosmetology | CE10030866 | 11/30/2022 |
Bare Your Skin, Hands and Feet | Cosmetology | CE10032946 | 11/30/2022 |
Bareface Aesthetics | Cosmetology | CE10029243 | 11/30/2022 |
Barry Scott Lazarus | Real Estate Appraisers | 2128 | 11/30/2022 |
Basalle Beauty Studio & Academy | Cosmetology | CE10024517 | 11/30/2022 |
Basic Touch Beauty Salon | Cosmetology | CE9988832 | 11/30/2022 |
Bath & Tennis Club Barber Shop | Barbers | BS5189 | 11/30/2022 |
Bath and Tennis Club Salon | Cosmetology | CE0015490 | 11/30/2022 |
BB Skin Therapy | Cosmetology | CE10023282 | 11/30/2022 |
Bbdesire Glam, LLC | Cosmetology | CE10019870 | 11/30/2022 |
Be Beauty, LLC | Cosmetology | CE10022631 | 11/30/2022 |
Be Beauty, LLC | Cosmetology | CE10034274 | 11/30/2022 |
Beach Cuts | Cosmetology | CE10025284 | 11/30/2022 |
Beachcomber Hair Salon | Cosmetology | CE9980049 | 11/30/2022 |
Beachway | Cosmetology | CE10006963 | 11/30/2022 |
Beau M. Arnold | Real Estate Appraisers | 2937 | 11/30/2022 |
Beaute Oblige, Inc. | Cosmetology | CE10031172 | 11/30/2022 |
Beaute Oblige, Inc. | Cosmetology | CE10031172 | 11/30/2022 |
Beaute Therapies, Inc. | Cosmetology | CE9977142 | 11/30/2022 |
Beautiful Faces by Anna | Cosmetology | CE10011392 | 11/30/2022 |
Beautiful Moments Salon & Spa | Cosmetology | CE9988807 | 11/30/2022 |
Beautique Beauty Lounge | Cosmetology | CE10005394 | 11/30/2022 |
Beauty and Waxing Studio | Cosmetology | CE9997276 | 11/30/2022 |
Beauty Angels Med Spa | Cosmetology | CE10027793 | 11/30/2022 |
Beauty Angels Med Spa, LLC | Cosmetology | CE10030198 | 11/30/2022 |
Beauty Bar Delray, LLC | Cosmetology | CE10012647 | 11/30/2022 |
Beauty Boutique Salon and Spa, Inc. | Cosmetology | CE10000239 | 11/30/2022 |
Beauty by Brighid, LLC | Cosmetology | CE10030509 | 11/30/2022 |
Beauty by Courtney Sentell | Cosmetology | CE10017827 | 11/30/2022 |
Beauty by Karen Studio | Cosmetology | CE10024138 | 11/30/2022 |
Beauty by Marley | Cosmetology | CE10021402 | 11/30/2022 |
Beauty by Mayte Salon Spa | Cosmetology | CE9997987 | 11/30/2022 |
Beauty by Sandra Skincare, LLC | Cosmetology | CE10012597 | 11/30/2022 |
Beauty Coach | Cosmetology | CE10012162 | 11/30/2022 |
Beauty Galore, Inc. | Cosmetology | CE10020223 | 11/30/2022 |
Beauty Galore, Inc. | Cosmetology | CE10020223 | 11/30/2022 |
Beauty Garden Salon | Cosmetology | CE10020893 | 11/30/2022 |
Beauty Glam Studio | Cosmetology | CE10006174 | 11/30/2022 |
Beauty Lounge Salon Suites | Cosmetology | CE10014537 | 11/30/2022 |
Beauty Makers Med Spa | Cosmetology | CE10033370 | 11/30/2022 |
Beauty on the Spot | Cosmetology | CE10000384 | 11/30/2022 |
Beauty Queen Bar | Cosmetology | CE10022217 | 11/30/2022 |
Beauty Salon Estilos 502, Inc. | Cosmetology | CE10011385 | 11/30/2022 |
Beauty Spa | Cosmetology | CE10025150 | 11/30/2022 |
Beautyfool Hair Studio | Cosmetology | CE10004914 | 11/30/2022 |
Beautymark Wellness, LLC | Cosmetology | CE10028329 | 11/30/2022 |
Beautysmart, M.D. | Cosmetology | CE9998359 | 11/30/2022 |
Bebe Nails | Cosmetology | CE10002450 | 11/30/2022 |
Begin Anew, LLC | Cosmetology | CE10030283 | 11/30/2022 |
Belkis Correal, LLC | Cosmetology | CE10014327 | 11/30/2022 |
Bella Beauty Loft | Cosmetology | CE10026974 | 11/30/2022 |
Bella BLU Studios, Inc. | Cosmetology | CE10032778 | 11/30/2022 |
Bella Blue Hair Salon | Cosmetology | CE9999731 | 11/30/2022 |
Bella Cosmetology Studio | Cosmetology | CE10026158 | 11/30/2022 |
Bella Hair & Nail Salon, LLC | Cosmetology | CE10020501 | 11/30/2022 |
Bella Hair Designs of Boca | Cosmetology | CE9990077 | 11/30/2022 |
Bella Hair Studio | Cosmetology | CE9982665 | 11/30/2022 |
Bella Professional Cosmetics | Cosmetology | CE10033702 | 11/30/2022 |
Bella Raza, Inc. | Cosmetology | CE10007759 | 11/30/2022 |
Bella Reina Spa | Cosmetology | CE9978665 | 11/30/2022 |
Bella Skin | Cosmetology | CE0072423 | 11/30/2022 |
Bella Sophia Beauty Salon | Cosmetology | CE9996279 | 11/30/2022 |
Bella's Face & Body Place | Cosmetology | CE10024301 | 11/30/2022 |
Bellas Hair Salon & More | Cosmetology | CE9982499 | 11/30/2022 |
Bellature Beauty Bar by Jameka, LLC | Cosmetology | CE10028269 | 11/30/2022 |
Belle Amici Salon, Inc. | Cosmetology | CE10023084 | 11/30/2022 |
Belle Beaute Store and Braids | Cosmetology | CE10033222 | 11/30/2022 |
Belle Brule Rejuvenation Aesthetics and Anti-Aging Solutions, LLC | Cosmetology | CE10024487 | 11/30/2022 |
Belle Nails & Spa, Inc. | Cosmetology | CE9978736 | 11/30/2022 |
Belleza 2000 Quick Spa | Cosmetology | CE10009798 | 11/30/2022 |
Bellezza Unika, LLC | Cosmetology | CE10021484 | 11/30/2022 |
Bellisima Hair & Nail Salon Spa, LLC | Cosmetology | CE10017090 | 11/30/2022 |
Bellisima Nail & Hair Salon Spa, LLC | Cosmetology | CE10021639 | 11/30/2022 |
Bellisma Nail & Hair Salon Spa, LLC | Cosmetology | CE10021737 | 11/30/2022 |
Benjamin Allen Tate | Real Estate Appraisers | 4077 | 11/30/2022 |
Benjamin Robert Patchen | Yacht and Ships | 6911 | 11/30/2022 |
Bereshit Skin Care | Cosmetology | CE9969837 | 11/30/2022 |
Bernard M. Barnett | Real Estate Appraisers | 6831 | 11/30/2022 |
Bernard's Hair | Cosmetology | CE10005873 | 11/30/2022 |
Best Brow | Cosmetology | CE10014887 | 11/30/2022 |
Besties Beauty & Company | Cosmetology | CE10031963 | 11/30/2022 |
Betty's Hair Stylists | Cosmetology | CE0026972 | 11/30/2022 |
Beverly Hills Wellness Center & Med Spa | Cosmetology | CE10017884 | 11/30/2022 |
Beyond Beauty & Spa, LLC | Cosmetology | CE10034100 | 11/30/2022 |
Beyond Beauty Concept | Cosmetology | CE10027206 | 11/30/2022 |
Beyond Beauty Pros | Cosmetology | CE10029918 | 11/30/2022 |
Beyond Beauty Pros, LLC | Cosmetology | CE10031976 | 11/30/2022 |
Beyoutiful YOU Salon by Mira & Dawn Marie | Cosmetology | CE10010450 | 11/30/2022 |
Beyoutiful YOU Salon Bymira | Cosmetology | CE10030810 | 11/30/2022 |
Bills Barbershop, Inc. | Barbers | BS1084780 | 11/30/2022 |
Black Pearl Beauty Salon | Cosmetology | CE9984969 | 11/30/2022 |
