There are 10 professional licenses set to expire in the week ending Oct. 8.
In Palm Beach County, 119,827 professional licenses are active.
Professional licenses are required in Florida for select services, such as barbers, detectives, and physical therapists, according to the guide startingyourbusiness.com. They are separate from business licenses but still managed by the state through the DBPR.
Florida has seen a significant change in the last three years in the regulation of licensing. The Centre Square calls it a “deregathon” due to the numerous bills trying to cut back on red tape.
Professional licenses expiring in Palm Beach County in the week ending Oct. 8
Company Name | License Type | License Number | Date of License Expiration |
---|---|---|---|
Michael D. Ivancevic | Yacht and Ships | 10522 | 10/02/2022 |
Rasheed Shihada | Hotels and Restaurants | 6038781 | 10/02/2022 |
Eric Champlin | Yacht and Ships | 3932 | 10/03/2022 |
Garry Clifford Chupurdy Jr. | Yacht and Ships | 7110 | 10/03/2022 |
Plastridge Agency, Inc. | Community Association Managers and Firms | CRS7472 | 10/05/2022 |
Andrew Jones | Yacht and Ships | 11410 | 10/06/2022 |
Ted Michael Cranshaw | Yacht and Ships | 9492 | 10/06/2022 |
West Palm Beach Lodge #1352 Bpoe of US of America, Inc. | Alcoholic Beverages & Tobacco | ODP6001622 | 10/06/2022 |
Levine Law Group | Community Association Managers and Firms | CRS4030 | 10/07/2022 |
William T. Kocis II | Yacht and Ships | 8866 | 10/08/2022 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE