There are 519 professional licenses set to expire in the week ending April 30.
In Palm Beach County, 99,235 professional licenses are active.
Professional licenses are required in Florida for select services, such as barbers, detectives, and physical therapists, according to the guide startingyourbusiness.com. They are separate from business licenses but still managed by the state through the DBPR.
Florida has seen a significant change in the last three years in the regulation of licensing. The Centre Square calls it a “deregathon” due to the numerous bills trying to cut back on red tape.
Professional licenses expiring in Palm Beach County in the week ending April 30
Company Name | License Type | License Number | Date of License Expiration |
---|---|---|---|
Armory ART Center the, Inc. | Alcoholic Beverages & Tobacco | ODP6001770 | 04/24/2022 |
Kula Cares, Inc. | Alcoholic Beverages & Tobacco | ODP6001875 | 04/24/2022 |
Michael George McGarry | Yacht and Ships | 10317 | 04/24/2022 |
Presentation Dynamics, Inc. | Community Association Managers and Firms | CRS4825 | 04/26/2022 |
Arnold A. Santiago | Yacht and Ships | 11211 | 04/27/2022 |
Habitat for Humanity of Key West and Lower Florida Keys, Inc. | Alcoholic Beverages & Tobacco | ODP5400793 | 04/28/2022 |
Nicholas Carl Stanczyk | Yacht and Ships | 11212 | 04/28/2022 |
Paul Norman Engle | Yacht and Ships | 5537 | 04/29/2022 |
St. Jude Catholic Church | Alcoholic Beverages & Tobacco | ODP6001842 | 04/29/2022 |
5th Avenue Plastic Surgery, PLLC | Drugs, Devices and Cosmetics | 6012097 | 04/30/2022 |
Aaddomedpartners PA | Drugs, Devices and Cosmetics | 6012548 | 04/30/2022 |
ABS 1, Inc. | Employee Leasing Companies | GL264 | 04/30/2022 |
ACH Corporation of America III, LLC | Employee Leasing Companies | GM442 | 04/30/2022 |
ACH Corporation of America IV, LLC | Employee Leasing Companies | GL172 | 04/30/2022 |
ACH Corporation of America, LLC | Employee Leasing Companies | GM701 | 04/30/2022 |
Adderly, Laneishia M | Drugs, Devices and Cosmetics | APRN11007140 | 04/30/2022 |
Adma Biomanufacturing, LLC | Drugs, Devices and Cosmetics | 20358 | 04/30/2022 |
Adma Biomanufacturing, LLC | Drugs, Devices and Cosmetics | RXD2466 | 04/30/2022 |
Adriana Rodriguez | Drugs, Devices and Cosmetics | APRN11007529 | 04/30/2022 |
Adriene R. Miller-Stone | Drugs, Devices and Cosmetics | APRN2575592 | 04/30/2022 |
Advanced Bioderma Corporation | Drugs, Devices and Cosmetics | 6560 | 04/30/2022 |
Alana G. Hagen | Drugs, Devices and Cosmetics | APRN9310967 | 04/30/2022 |
Alex E. Eckstein | Drugs, Devices and Cosmetics | APRN9190262 | 04/30/2022 |
Alexandra G. Gamble | Drugs, Devices and Cosmetics | APRN11007292 | 04/30/2022 |
Alexandra N. Schindele | Drugs, Devices and Cosmetics | APRN11007608 | 04/30/2022 |
Alexandra Vargas | Drugs, Devices and Cosmetics | APRN9218694 | 04/30/2022 |
Alicia Arce Bejerano | Drugs, Devices and Cosmetics | APRN11007904 | 04/30/2022 |
Alison L. Muzii | Drugs, Devices and Cosmetics | APRN9343525 | 04/30/2022 |
Alissa R. Dasse | Drugs, Devices and Cosmetics | APRN9190766 | 04/30/2022 |
Allergy Consultants, Inc. | Drugs, Devices and Cosmetics | 6012650 | 04/30/2022 |
Amanda Pysa | Drugs, Devices and Cosmetics | APRN9432192 | 04/30/2022 |
Amelia J. Schreibman | Drugs, Devices and Cosmetics | APRN9245091 | 04/30/2022 |
American Pain Care Specialists, LLC | Drugs, Devices and Cosmetics | 6012196 | 04/30/2022 |
American United Employers II, LLC | Employee Leasing Companies | GM699 | 04/30/2022 |
Amy Fiessinger | Drugs, Devices and Cosmetics | APRN9492046 | 04/30/2022 |
Ana M. Manning | Drugs, Devices and Cosmetics | APRN11007996 | 04/30/2022 |
Andrea C.S. Marcus | Drugs, Devices and Cosmetics | APRN952192 | 04/30/2022 |
Andrea N. Ristaino | Drugs, Devices and Cosmetics | APRN9308855 | 04/30/2022 |
Andrea S. Gunter | Drugs, Devices and Cosmetics | APRN9246567 | 04/30/2022 |
Angela M. Campbell | Drugs, Devices and Cosmetics | APRN9169480 | 04/30/2022 |
Angela R. Mazzei | Drugs, Devices and Cosmetics | APRN9169093 | 04/30/2022 |
Angelica Everingham | Drugs, Devices and Cosmetics | APRN11007646 | 04/30/2022 |
Anita M. Kneller | Drugs, Devices and Cosmetics | APRN1521932 | 04/30/2022 |
Ann P. Casale | Drugs, Devices and Cosmetics | APRN2733522 | 04/30/2022 |
Annette K. Piszczatowski | Drugs, Devices and Cosmetics | APRN11007157 | 04/30/2022 |
Arielle K. Feldman | Drugs, Devices and Cosmetics | APRN9486138 | 04/30/2022 |
Arlene C. Faranda | Drugs, Devices and Cosmetics | APRN1768312 | 04/30/2022 |
Arlyn L. CaMacHo | Drugs, Devices and Cosmetics | APRN9176221 | 04/30/2022 |
Arnoux, Darie | Drugs, Devices and Cosmetics | APRN9191063 | 04/30/2022 |
Ashley B. Chaiken | Drugs, Devices and Cosmetics | APRN9344619 | 04/30/2022 |
Ashley D. Porcaro | Drugs, Devices and Cosmetics | APRN11007799 | 04/30/2022 |
Ashley K. Steele | Drugs, Devices and Cosmetics | APRN9310108 | 04/30/2022 |
Atlantic Health, LLC | Drugs, Devices and Cosmetics | 6012478 | 04/30/2022 |
Ayla J. Charm | Drugs, Devices and Cosmetics | APRN11008446 | 04/30/2022 |
Barbara Jissy Gamez Cicero | Drugs, Devices and Cosmetics | APRN11007854 | 04/30/2022 |
Barbara P. Henriques | Drugs, Devices and Cosmetics | APRN11008171 | 04/30/2022 |
Barysau, Henadz V | Drugs, Devices and Cosmetics | APRN9341530 | 04/30/2022 |
Beata Kombel | Drugs, Devices and Cosmetics | APRN11007117 | 04/30/2022 |
Benjamin Neuman | Drugs, Devices and Cosmetics | APRN11008006 | 04/30/2022 |
Beth M. King | Drugs, Devices and Cosmetics | APRN2533772 | 04/30/2022 |
Big Boca Smiles, LLC | Drugs, Devices and Cosmetics | 6011978 | 04/30/2022 |
Boca Fertility, Inc. | Drugs, Devices and Cosmetics | 6012629 | 04/30/2022 |
Boca Raton Pediatric Associates PA | Drugs, Devices and Cosmetics | 6012337 | 04/30/2022 |
Boynton Physicians Group, LLC | Drugs, Devices and Cosmetics | 6012539 | 04/30/2022 |
Brenna F. Schulman | Drugs, Devices and Cosmetics | APRN11008418 | 04/30/2022 |
Brian E Hass PA, M.D. | Drugs, Devices and Cosmetics | 6012007 | 04/30/2022 |
Brian M. Pratt | Drugs, Devices and Cosmetics | APRN9307394 | 04/30/2022 |
Bridges, Geralde S | Drugs, Devices and Cosmetics | APRN9248091 | 04/30/2022 |
Bridget A. Hansen | Drugs, Devices and Cosmetics | APRN11008193 | 04/30/2022 |
Brooke P. Lenz | Drugs, Devices and Cosmetics | APRN9169113 | 04/30/2022 |
Bryanna N. Garitty | Drugs, Devices and Cosmetics | APRN11008360 | 04/30/2022 |
Cambridge Medical Group of West Boynton, LLC | Drugs, Devices and Cosmetics | 6012446 | 04/30/2022 |
Camille F. Barnett | Drugs, Devices and Cosmetics | APRN9216825 | 04/30/2022 |
Cancer Center of South Florida, PLLC | Drugs, Devices and Cosmetics | 6012088 | 04/30/2022 |
Candace L. Mirto | Drugs, Devices and Cosmetics | APRN11008054 | 04/30/2022 |
Carina K. Neddo-Iraheta | Drugs, Devices and Cosmetics | APRN11007561 | 04/30/2022 |
Carla L. Jennings | Drugs, Devices and Cosmetics | APRN9311196 | 04/30/2022 |
Carol B. Kramer | Drugs, Devices and Cosmetics | APRN1344422 | 04/30/2022 |
Carol C. Johnson McGregor | Drugs, Devices and Cosmetics | APRN3090472 | 04/30/2022 |
Carol R. Pinder | Drugs, Devices and Cosmetics | APRN1301872 | 04/30/2022 |
Caron of Florida, Inc. | Drugs, Devices and Cosmetics | 6012485 | 04/30/2022 |
Catalina Orellana | Drugs, Devices and Cosmetics | APRN11007516 | 04/30/2022 |
Cecelia T. Virgil | Drugs, Devices and Cosmetics | APRN1782302 | 04/30/2022 |
Central Palm Beach Physicians & Urgent Care, Inc. | Drugs, Devices and Cosmetics | 6012006 | 04/30/2022 |
Central Palm Beach Physicians & Urgent Care, Inc. | Drugs, Devices and Cosmetics | 6012009 | 04/30/2022 |
Central Palm Beach Physicians & Urgent Care, Inc. | Drugs, Devices and Cosmetics | 6012012 | 04/30/2022 |
Central Palm Beach Physicians & Urgent Care, Inc. | Drugs, Devices and Cosmetics | 6012015 | 04/30/2022 |
Central Palm Beach Physicians & Urgent Care, Inc. | Drugs, Devices and Cosmetics | 6012017 | 04/30/2022 |
Century II Staffing USA, LLC. | Employee Leasing Companies | GM626 | 04/30/2022 |
Chadwick Veterinary Center, Inc. | Drugs, Devices and Cosmetics | 604841 | 04/30/2022 |
Charles Chaboude | Drugs, Devices and Cosmetics | APRN9488093 | 04/30/2022 |
Charles E. Reed | Drugs, Devices and Cosmetics | APRN1852152 | 04/30/2022 |
Chelsea Schwartz | Drugs, Devices and Cosmetics | APRN11007942 | 04/30/2022 |
Cheryl Dnp N. Eastmond | Drugs, Devices and Cosmetics | APRN3118442 | 04/30/2022 |
Cheryl M. Jackowski | Drugs, Devices and Cosmetics | APRN11007336 | 04/30/2022 |
Christina M. Kopingon | Drugs, Devices and Cosmetics | APRN9250171 | 04/30/2022 |
Christina R. Baker | Drugs, Devices and Cosmetics | APRN9280317 | 04/30/2022 |
Christina T. Campbell | Drugs, Devices and Cosmetics | APRN9342837 | 04/30/2022 |
Christina U. Gustavson | Drugs, Devices and Cosmetics | APRN9436626 | 04/30/2022 |
Christine D. Johnson-Hackshaw | Drugs, Devices and Cosmetics | APRN2572382 | 04/30/2022 |
Christine Huber | Drugs, Devices and Cosmetics | APRN3085612 | 04/30/2022 |
Christine M. Daley | Drugs, Devices and Cosmetics | APRN2180052 | 04/30/2022 |
Cindy Sue R. Ross | Drugs, Devices and Cosmetics | APRN1530742 | 04/30/2022 |
Clarita M. Carrillo | Drugs, Devices and Cosmetics | APRN3285582 | 04/30/2022 |
Clarke, Sadikie J | Drugs, Devices and Cosmetics | APRN9385441 | 04/30/2022 |
Clermont, Ghislene MRS | Drugs, Devices and Cosmetics | APRN9218934 | 04/30/2022 |
Columbia Medical Group, LLC | Drugs, Devices and Cosmetics | 6012481 | 04/30/2022 |
Comprehensive Pain Care of South Florida, LLC | Drugs, Devices and Cosmetics | 6012381 | 04/30/2022 |
Connected Warriors, Inc. | Alcoholic Beverages & Tobacco | ODP6001881 | 04/30/2022 |
Corp. Royal Palm Beach Rehab | Drugs, Devices and Cosmetics | 6012024 | 04/30/2022 |
Corp. Royal Palm Beach Rehab | Drugs, Devices and Cosmetics | 6012029 | 04/30/2022 |
Cristi R. Tyler | Drugs, Devices and Cosmetics | APRN2844492 | 04/30/2022 |
Crystal D. Castillo | Drugs, Devices and Cosmetics | APRN9248534 | 04/30/2022 |
Dale Phd E. Flenyol | Drugs, Devices and Cosmetics | APRN1936592 | 04/30/2022 |
Dana A. Treiser | Drugs, Devices and Cosmetics | APRN9277570 | 04/30/2022 |
Daniel Dpr Pino Ruiz | Drugs, Devices and Cosmetics | APRN9385406 | 04/30/2022 |
Daniel Layman | Drugs, Devices and Cosmetics | APRN9490867 | 04/30/2022 |
Daniel R. Del Coro | Drugs, Devices and Cosmetics | APRN9345867 | 04/30/2022 |
Danielle M. Weis | Drugs, Devices and Cosmetics | APRN9247687 | 04/30/2022 |
Danielle Witkowski | Drugs, Devices and Cosmetics | APRN9250190 | 04/30/2022 |
Darlene D. Hudson | Drugs, Devices and Cosmetics | APRN1900462 | 04/30/2022 |
Darlene M. Crawford | Drugs, Devices and Cosmetics | APRN2151172 | 04/30/2022 |
David Ferlita LLC, D.M.D. | Drugs, Devices and Cosmetics | 6011879 | 04/30/2022 |
David Green, P. A., D.D.S. | Drugs, Devices and Cosmetics | 6012048 | 04/30/2022 |
David N. Peterson | Drugs, Devices and Cosmetics | APRN2629912 | 04/30/2022 |
Dawn C. Blackshear | Drugs, Devices and Cosmetics | APRN9311975 | 04/30/2022 |
Dayna M. Hennessy | Drugs, Devices and Cosmetics | APRN11007057 | 04/30/2022 |
Deanna L. Rollins | Drugs, Devices and Cosmetics | APRN924312 | 04/30/2022 |
Deborah A. Davolio | Drugs, Devices and Cosmetics | APRN9439837 | 04/30/2022 |
Deborah A. Galen | Drugs, Devices and Cosmetics | APRN9217961 | 04/30/2022 |
Deborah A. Lynch | Drugs, Devices and Cosmetics | APRN11007436 | 04/30/2022 |
Deborah C. McFarland | Drugs, Devices and Cosmetics | APRN1009582 | 04/30/2022 |
Debra Aprn L. Powers | Drugs, Devices and Cosmetics | APRN1749252 | 04/30/2022 |
Debra K. Kerr | Drugs, Devices and Cosmetics | APRN1188652 | 04/30/2022 |
Debra K. Kerr | Drugs, Devices and Cosmetics | APRN1188652 | 04/30/2022 |
Derosa Clinic Palm Beach, LLC | Drugs, Devices and Cosmetics | 6012344 | 04/30/2022 |
Devin A. Neddo | Drugs, Devices and Cosmetics | APRN9277514 | 04/30/2022 |
Diana Lynn M. Pitcher | Drugs, Devices and Cosmetics | APRN2121512 | 04/30/2022 |
Diane K. Stauffer | Drugs, Devices and Cosmetics | APRN1911452 | 04/30/2022 |
Dina L. Bredeau | Drugs, Devices and Cosmetics | APRN2677142 | 04/30/2022 |
Donna M. Bos | Drugs, Devices and Cosmetics | APRN1386582 | 04/30/2022 |
Doris Emmanuel | Drugs, Devices and Cosmetics | APRN9216675 | 04/30/2022 |
Dormand, Kesann K | Drugs, Devices and Cosmetics | APRN11007334 | 04/30/2022 |
Dormand, Kesann K | Drugs, Devices and Cosmetics | APRN11007334 | 04/30/2022 |
Dorvil, Kemline M | Drugs, Devices and Cosmetics | APRN9309481 | 04/30/2022 |
DR. G'S Urgent Care, LLC | Drugs, Devices and Cosmetics | 608137 | 04/30/2022 |
Dr. Mary D. Brown | Drugs, Devices and Cosmetics | APRN1207302 | 04/30/2022 |
DR. Mitchell Marks Medical Decision Associates, P. A. | Drugs, Devices and Cosmetics | 6011845 | 04/30/2022 |
DR. Roy M. Stark, Inc., D.D.S. | Drugs, Devices and Cosmetics | 6011844 | 04/30/2022 |
Eager J. Miller | Farm Labor | 367 | 04/30/2022 |
East, Doreen M | Drugs, Devices and Cosmetics | APRN11007897 | 04/30/2022 |
Eddie H. Carter | Drugs, Devices and Cosmetics | APRN2606982 | 04/30/2022 |
Elaine Maloney | Drugs, Devices and Cosmetics | APRN9168250 | 04/30/2022 |
Elite Contour Med Spa, LLC | Drugs, Devices and Cosmetics | 6012269 | 04/30/2022 |
Elizabeth Regester-Pfrommer | Drugs, Devices and Cosmetics | APRN2573272 | 04/30/2022 |
Emely A. Winchester | Drugs, Devices and Cosmetics | APRN9310077 | 04/30/2022 |
Emily J. Coppola | Drugs, Devices and Cosmetics | APRN11008076 | 04/30/2022 |
Equine Hyperbaric Center of South Florida P. A. | Drugs, Devices and Cosmetics | 6011972 | 04/30/2022 |
Eric J. Pettitt | Drugs, Devices and Cosmetics | APRN9346602 | 04/30/2022 |
Erica A. Morga | Drugs, Devices and Cosmetics | APRN9486048 | 04/30/2022 |
Erica C. Edlund | Drugs, Devices and Cosmetics | APRN9344028 | 04/30/2022 |
Erica J. Florea | Drugs, Devices and Cosmetics | APRN3052292 | 04/30/2022 |
Esba Laboratories, Inc. | Drugs, Devices and Cosmetics | 21844 | 04/30/2022 |
Esba Laboratories, Inc. | Drugs, Devices and Cosmetics | OTC2523 | 04/30/2022 |
Fany Aleman | Drugs, Devices and Cosmetics | APRN9168786 | 04/30/2022 |
Fedak, Zuzanna | Drugs, Devices and Cosmetics | APRN11007970 | 04/30/2022 |
Florence Jacquet-Cribe | Drugs, Devices and Cosmetics | APRN9250147 | 04/30/2022 |
Florida Pain & Rehabilitation Associates, Inc. | Drugs, Devices and Cosmetics | 6012035 | 04/30/2022 |
Florida Pain & Rehabilitation Associates, Inc. | Drugs, Devices and Cosmetics | 6012036 | 04/30/2022 |
Florida Pain & Rehabilitation Associates, Inc. | Drugs, Devices and Cosmetics | 6012506 | 04/30/2022 |
Frances Aprn M. Doyle | Drugs, Devices and Cosmetics | APRN9188503 | 04/30/2022 |
Frances H. Murphy | Drugs, Devices and Cosmetics | APRN9344921 | 04/30/2022 |
Francine J. Zafereo | Drugs, Devices and Cosmetics | APRN1603092 | 04/30/2022 |
Francois, Edmee J | Drugs, Devices and Cosmetics | APRN1846192 | 04/30/2022 |
Gary B. Olenick Jr. | Drugs, Devices and Cosmetics | APRN9190460 | 04/30/2022 |
Gary L. Unruh | Drugs, Devices and Cosmetics | APRN1971952 | 04/30/2022 |
Gastro Health, LLC | Drugs, Devices and Cosmetics | 6011995 | 04/30/2022 |
Gastro Health, LLC | Drugs, Devices and Cosmetics | 6012008 | 04/30/2022 |
Gastro Health, LLC | Drugs, Devices and Cosmetics | 6012020 | 04/30/2022 |
Gastro Health, LLC | Drugs, Devices and Cosmetics | 6012046 | 04/30/2022 |
Gastro Health, LLC | Drugs, Devices and Cosmetics | 6012051 | 04/30/2022 |
Gastro Health, LLC | Drugs, Devices and Cosmetics | 6012063 | 04/30/2022 |
Gayle F. Glennon | Drugs, Devices and Cosmetics | APRN432692 | 04/30/2022 |
Gene T. McDonald | Drugs, Devices and Cosmetics | APRN9487678 | 04/30/2022 |
George J. Bennett | Drugs, Devices and Cosmetics | APRN1882762 | 04/30/2022 |
Gilles, Wislande R | Drugs, Devices and Cosmetics | APRN11007702 | 04/30/2022 |
Gina G. Gomes | Drugs, Devices and Cosmetics | APRN9341594 | 04/30/2022 |
Ginette Lafleur | Drugs, Devices and Cosmetics | APRN11007026 | 04/30/2022 |
Grace S. Augustine | Drugs, Devices and Cosmetics | APRN3072102 | 04/30/2022 |
Gregory Germain | Drugs, Devices and Cosmetics | APRN11007088 | 04/30/2022 |
Heather L. Gawron | Drugs, Devices and Cosmetics | APRN3332372 | 04/30/2022 |
Heather L. Restivo | Drugs, Devices and Cosmetics | APRN11007580 | 04/30/2022 |
Herard Lafrance | Drugs, Devices and Cosmetics | APRN9220584 | 04/30/2022 |
Holden, Elice Y | Drugs, Devices and Cosmetics | APRN1738882 | 04/30/2022 |
Holly Robinson | Drugs, Devices and Cosmetics | APRN11008246 | 04/30/2022 |
Howard Pinsky | Drugs, Devices and Cosmetics | APRN1149752 | 04/30/2022 |
Howard Prentice | Drugs, Devices and Cosmetics | 803134 | 04/30/2022 |
Howard Prentice | Drugs, Devices and Cosmetics | 803134 | 04/30/2022 |
Howell, Kellane M | Drugs, Devices and Cosmetics | APRN9280939 | 04/30/2022 |
Huma-Netics, LLC | Drugs, Devices and Cosmetics | 6012693 | 04/30/2022 |
Imtiaz Mohammed | Drugs, Devices and Cosmetics | APRN11007133 | 04/30/2022 |
Ingrid L. Avila | Drugs, Devices and Cosmetics | APRN11008341 | 04/30/2022 |
Ira Schlesinger PA, M.D. | Drugs, Devices and Cosmetics | 6012173 | 04/30/2022 |
Irene D. Gray | Drugs, Devices and Cosmetics | APRN11007218 | 04/30/2022 |
Isabel B. Gonzalez Fernandez | Drugs, Devices and Cosmetics | APRN11008376 | 04/30/2022 |
Israel Junquera Camargo | Drugs, Devices and Cosmetics | APRN11007934 | 04/30/2022 |
Jacinth S. Henton-o'Connor | Drugs, Devices and Cosmetics | APRN9245769 | 04/30/2022 |
Jaime M. Johns | Drugs, Devices and Cosmetics | APRN11007170 | 04/30/2022 |
Janet L. Platt-Raines | Drugs, Devices and Cosmetics | APRN3318122 | 04/30/2022 |
Janice L. Nucci | Drugs, Devices and Cosmetics | APRN1500082 | 04/30/2022 |
Jason D. Bolt | Drugs, Devices and Cosmetics | APRN9486608 | 04/30/2022 |
Javier A. Chiriboga | Drugs, Devices and Cosmetics | APRN11007504 | 04/30/2022 |
Jean-Marie S. Almonor | Drugs, Devices and Cosmetics | APRN9343940 | 04/30/2022 |
Jennifer L. Piraino | Drugs, Devices and Cosmetics | APRN11007601 | 04/30/2022 |
Jennifer M. Lindley | Drugs, Devices and Cosmetics | APRN3082192 | 04/30/2022 |
Jennifer R. Schwartz | Drugs, Devices and Cosmetics | APRN9248897 | 04/30/2022 |
Jerry Ragnauth | Drugs, Devices and Cosmetics | APRN3325482 | 04/30/2022 |
Jessica E. Granata | Drugs, Devices and Cosmetics | APRN9346569 | 04/30/2022 |
Jessica E. Mayer | Drugs, Devices and Cosmetics | APRN9240709 | 04/30/2022 |
Jessica F. Johnson | Drugs, Devices and Cosmetics | APRN2827222 | 04/30/2022 |
Jessica I. Shepley | Drugs, Devices and Cosmetics | APRN11007373 | 04/30/2022 |
Jessica L. Jacobsen | Drugs, Devices and Cosmetics | APRN11008184 | 04/30/2022 |
Jessica Whelan | Drugs, Devices and Cosmetics | APRN9345450 | 04/30/2022 |
Jessika Zabala | Drugs, Devices and Cosmetics | APRN11008174 | 04/30/2022 |
Jessika Zabala | Drugs, Devices and Cosmetics | APRN11008174 | 04/30/2022 |
Jimmy Leitera | Drugs, Devices and Cosmetics | APRN9486122 | 04/30/2022 |
Joan F. Jones | Drugs, Devices and Cosmetics | APRN993322 | 04/30/2022 |
Johanna Job | Drugs, Devices and Cosmetics | APRN11007797 | 04/30/2022 |
John D. Joseph | Drugs, Devices and Cosmetics | APRN9308207 | 04/30/2022 |
Johnson, Jhoni E | Drugs, Devices and Cosmetics | APRN9249487 | 04/30/2022 |
Jorge I. Baghdan | Drugs, Devices and Cosmetics | APRN9245621 | 04/30/2022 |
Jorge L. Macia and Rosa M. Marin, M.D., PA., M.D. | Drugs, Devices and Cosmetics | 6012455 | 04/30/2022 |
Jorge Macia and Rosa M Marin M.D. PA, M.D. | Drugs, Devices and Cosmetics | 6012455 | 04/30/2022 |
Josh A. Yoffe | Drugs, Devices and Cosmetics | APRN11007767 | 04/30/2022 |
Juan Antonio Garcia | Farm Labor | 4175 | 04/30/2022 |
Julie M. Kelly | Drugs, Devices and Cosmetics | APRN2623582 | 04/30/2022 |
Jupiter Lakes Physician Group, PA | Drugs, Devices and Cosmetics | 6011873 | 04/30/2022 |
Jupiter Medical Group, Inc. | Drugs, Devices and Cosmetics | 6012348 | 04/30/2022 |
Jupiter Medical Group, Inc. | Drugs, Devices and Cosmetics | 6012355 | 04/30/2022 |
Justin G. Grandic | Drugs, Devices and Cosmetics | APRN9280808 | 04/30/2022 |
Kaitlin Karch | Drugs, Devices and Cosmetics | APRN11007089 | 04/30/2022 |
Kara Dodge | Drugs, Devices and Cosmetics | APRN9308559 | 04/30/2022 |
Kara M. Jolley | Drugs, Devices and Cosmetics | APRN11007733 | 04/30/2022 |
Karen A. Ostrowski | Drugs, Devices and Cosmetics | APRN2629082 | 04/30/2022 |
Katherine M. Carlson | Drugs, Devices and Cosmetics | APRN9219898 | 04/30/2022 |
Kathleen A. Friend | Drugs, Devices and Cosmetics | APRN1169282 | 04/30/2022 |
Kathleen C. Thibeault | Drugs, Devices and Cosmetics | APRN1392452 | 04/30/2022 |
Kathleen L. Davis | Drugs, Devices and Cosmetics | APRN3275952 | 04/30/2022 |
Kathleen M. Lamaute | Drugs, Devices and Cosmetics | APRN9242981 | 04/30/2022 |
Kathleen W. Liermann | Drugs, Devices and Cosmetics | APRN1128082 | 04/30/2022 |
Kathryn Arnp S. Stockwell | Drugs, Devices and Cosmetics | APRN9276196 | 04/30/2022 |
Kathy A. Corbo | Drugs, Devices and Cosmetics | APRN3308452 | 04/30/2022 |
Katlyn T. Diamond | Drugs, Devices and Cosmetics | APRN9308324 | 04/30/2022 |
Kelly A. Weaver | Drugs, Devices and Cosmetics | APRN9433182 | 04/30/2022 |
Kelly R. Spencer | Drugs, Devices and Cosmetics | APRN9248154 | 04/30/2022 |
Kendall C. Hackenberg | Drugs, Devices and Cosmetics | APRN11007840 | 04/30/2022 |
Keri A. Lord-Morales | Drugs, Devices and Cosmetics | APRN9309609 | 04/30/2022 |
Kimberly G. Wojtusik | Drugs, Devices and Cosmetics | APRN2844662 | 04/30/2022 |
Kimberly K. Gunn | Drugs, Devices and Cosmetics | APRN9309546 | 04/30/2022 |
Kimberly R. Siatkowski | Drugs, Devices and Cosmetics | APRN3073512 | 04/30/2022 |
Kingman, Roanna L | Drugs, Devices and Cosmetics | APRN9308411 | 04/30/2022 |
Kory L. Katz | Drugs, Devices and Cosmetics | APRN1541672 | 04/30/2022 |
Kris N. Chanko Jones | Drugs, Devices and Cosmetics | APRN3063582 | 04/30/2022 |
Kristina Ashley Smith | Employee Leasing Companies | CO1126 | 04/30/2022 |
Kristina M. Devlen | Drugs, Devices and Cosmetics | APRN9276874 | 04/30/2022 |
Kwasman, Elyce F | Drugs, Devices and Cosmetics | APRN9311380 | 04/30/2022 |
Kylie Wellmer | Drugs, Devices and Cosmetics | APRN11007093 | 04/30/2022 |
Lashunda A. Blackshear | Drugs, Devices and Cosmetics | APRN9245600 | 04/30/2022 |
Laura C. Roden | Drugs, Devices and Cosmetics | APRN9247057 | 04/30/2022 |
Laura M. McDonald | Drugs, Devices and Cosmetics | APRN9388689 | 04/30/2022 |
Lauren M. Danella | Drugs, Devices and Cosmetics | APRN9487650 | 04/30/2022 |
Lauren N. Stanton | Drugs, Devices and Cosmetics | APRN11007017 | 04/30/2022 |
Laurie E. Gibbons | Drugs, Devices and Cosmetics | APRN1805962 | 04/30/2022 |
Laurie E. Kupersmith | Drugs, Devices and Cosmetics | APRN9217834 | 04/30/2022 |
Leslie B. Horowitz | Drugs, Devices and Cosmetics | APRN1881242 | 04/30/2022 |
Linda S. Chatelier | Drugs, Devices and Cosmetics | APRN9167443 | 04/30/2022 |
Lisa E. Worthy | Drugs, Devices and Cosmetics | APRN9191030 | 04/30/2022 |
Lisa F. Schneider | Drugs, Devices and Cosmetics | APRN11008209 | 04/30/2022 |
Lisa M. Clinkscales | Drugs, Devices and Cosmetics | APRN2511252 | 04/30/2022 |
Lisbeth Ramirez | Farm Labor | 6826 | 04/30/2022 |
Lori A. Fordham | Drugs, Devices and Cosmetics | APRN2151952 | 04/30/2022 |
Lori E. Roscoe | Drugs, Devices and Cosmetics | APRN9485060 | 04/30/2022 |
Lorraine E. Jacobs | Drugs, Devices and Cosmetics | APRN3113452 | 04/30/2022 |
Lyndsay M. Zimmerman | Drugs, Devices and Cosmetics | APRN9344007 | 04/30/2022 |
Lynne M. Dunphy | Drugs, Devices and Cosmetics | APRN1791582 | 04/30/2022 |
Lyse N. Laurin-Pierre | Drugs, Devices and Cosmetics | APRN3287032 | 04/30/2022 |
Magda Francis | Drugs, Devices and Cosmetics | APRN9188017 | 04/30/2022 |
Malon S. Devine | Drugs, Devices and Cosmetics | APRN9188141 | 04/30/2022 |
Marcel B. Stux | Drugs, Devices and Cosmetics | APRN11007725 | 04/30/2022 |
Margaret C. Riccardi | Drugs, Devices and Cosmetics | APRN1812342 | 04/30/2022 |
Maria I. Salazar | Drugs, Devices and Cosmetics | APRN9310385 | 04/30/2022 |
Marian, Sheeba MS | Drugs, Devices and Cosmetics | APRN9220521 | 04/30/2022 |
Marie C. Barosy | Drugs, Devices and Cosmetics | APRN3316742 | 04/30/2022 |
Marie Duclair V | Drugs, Devices and Cosmetics | APRN3106482 | 04/30/2022 |
Marie Marlene Jean | Drugs, Devices and Cosmetics | APRN9168781 | 04/30/2022 |
Marie T. Adonis Rizzo | Drugs, Devices and Cosmetics | APRN2864252 | 04/30/2022 |
Mariel A. Susana | Drugs, Devices and Cosmetics | APRN11007448 | 04/30/2022 |
Marina N. Ryan | Drugs, Devices and Cosmetics | APRN9310760 | 04/30/2022 |
Marites H. Velasquez | Drugs, Devices and Cosmetics | APRN9167692 | 04/30/2022 |
Mariya Yankelevych | Drugs, Devices and Cosmetics | APRN9220388 | 04/30/2022 |
Mark W. Chiampou | Drugs, Devices and Cosmetics | APRN9310201 | 04/30/2022 |
