There are 52 professional licenses set to expire in the week ending February 5.
In Palm Beach County, 99,235 professional licenses are active.
Professional licenses are required in Florida for select services, such as barbers, detectives, and physical therapists, according to the guide startingyourbusiness.com. They are separate from business licenses but still managed by the state through the DBPR.
Florida has seen a significant change in the last three years in the regulation of licensing. The Centre Square calls it a “deregathon” due to the numerous bills trying to cut back on red tape.
Professional licenses expiring in Palm Beach County in the week ending February 5
Company Name | License Type | License Number | Date of License Expiration |
---|---|---|---|
Alexander Cochran | Yacht and Ships | 4576 | 01/30/2022 |
Girl's Academics & Basketball, Inc. | Alcoholic Beverages & Tobacco | ODP5802357 | 01/30/2022 |
Greek Orthodox Church of Saint Mark of Boca Raton Florida, Inc. | Alcoholic Beverages & Tobacco | ODP6001125 | 01/30/2022 |
Palm Beach County Chapter of the Institute of Internal Auditors | Certified Public Accounting | CRS22329 | 01/30/2022 |
Palm Beach County Chapter of the Institute of Internal Auditors | Certified Public Accounting | CRS22330 | 01/30/2022 |
Palm Beach County Chapter of the Institute of Internal Auditors | Certified Public Accounting | CRS22331 | 01/30/2022 |
Palm Beach County Estate Planning Council | Certified Public Accounting | CRS22328 | 01/30/2022 |
Advanced Orthopaedics, Inc. | Drugs, Devices and Cosmetics | 6010821 | 01/31/2022 |
Amada E. Abrigo | Drugs, Devices and Cosmetics | LL616 | 01/31/2022 |
Amanda A. Weiss | Drugs, Devices and Cosmetics | 116 | 01/31/2022 |
Andre E. Correa | Drugs, Devices and Cosmetics | 188 | 01/31/2022 |
Armando J. Collazo | Drugs, Devices and Cosmetics | 1057 | 01/31/2022 |
Gevirtz, Edwin J, M.D. | Drugs, Devices and Cosmetics | LL645 | 01/31/2022 |
Gladys M. Duarte | Drugs, Devices and Cosmetics | 662 | 01/31/2022 |
Jay Tupper | Drugs, Devices and Cosmetics | 803066 | 01/31/2022 |
JHS Surgical Pavillion, LLC | Drugs, Devices and Cosmetics | 6010852 | 01/31/2022 |
Martinez, Mairenys P | Drugs, Devices and Cosmetics | 1339 | 01/31/2022 |
Richard C. Sheinbaum | Drugs, Devices and Cosmetics | LL833 | 01/31/2022 |
Stuart T. Rosenberg | Drugs, Devices and Cosmetics | LL677 | 01/31/2022 |
Sylvia Gografe | Drugs, Devices and Cosmetics | 803658 | 01/31/2022 |
Thomas Kodadek | Drugs, Devices and Cosmetics | 802293 | 01/31/2022 |
4611 S Congress, LLC | Hotels and Restaurants | TAP6013918 | 02/01/2022 |
AHDC Colonial Square, LLC | Hotels and Restaurants | NAP6301731 | 02/01/2022 |
Altis Grand Central, LLC | Hotels and Restaurants | NAP3913937 | 02/01/2022 |
ASH Street Group, LLC | Hotels and Restaurants | MOT6308647 | 02/01/2022 |
Birch Street Ventures, LLC | Hotels and Restaurants | MOT6301099 | 02/01/2022 |
Brian Jandrew | Hotels and Restaurants | SEA6308656 | 02/01/2022 |
CGP III Sunlake FL Owner, LLC | Hotels and Restaurants | NAP3913974 | 02/01/2022 |
Clockwork | Hotels and Restaurants | NAP1901176 | 02/01/2022 |
Clockwork PHZ, LLC | Hotels and Restaurants | NAP6309248 | 02/01/2022 |
Colette D'Altilio | Hotels and Restaurants | CND6216229 | 02/01/2022 |
Grand Oaks Owner, LLC | Hotels and Restaurants | NAP3906379 | 02/01/2022 |
Grand Oaks Owner, LLC | Hotels and Restaurants | NAP3906379 | 02/01/2022 |
Letisha Simmonds | Hotels and Restaurants | DWE3913084 | 02/01/2022 |
Lighthouse Foot & Ankle Center | Hotels and Restaurants | CND6216224 | 02/01/2022 |
PR III/CC Midtown Tampa Owner, LLC | Hotels and Restaurants | NAP3913980 | 02/01/2022 |
Prochat Management, LLC | Hotels and Restaurants | NAP3910480 | 02/01/2022 |
Re-Build Properties | Hotels and Restaurants | DWE6216486 | 02/01/2022 |
Rocky Point Holdings, LLC | Hotels and Restaurants | SEA3918412 | 02/01/2022 |
Rocky Point Holdings, LLC | Hotels and Restaurants | SEA3918413 | 02/01/2022 |
Tampa Taco, Ltd. | Hotels and Restaurants | SEA3912853 | 02/01/2022 |
Team Meals, Inc. | Hotels and Restaurants | CAT3913393 | 02/01/2022 |
University House, LLC | Hotels and Restaurants | NAP3900074 | 02/01/2022 |
Wop 930 Central Flats, LLC | Hotels and Restaurants | NAP6216059 | 02/01/2022 |
Chapnick Michael E | Community Association Managers and Firms | CRS6745 | 02/02/2022 |
Chapnick Michael E | Community Association Managers and Firms | CRS6747 | 02/02/2022 |
Sachs Sax Caplan, PL | Community Association Managers and Firms | CRS6746 | 02/02/2022 |
Sachs Sax Caplan, PL | Community Association Managers and Firms | CRS6748 | 02/02/2022 |
Jib Club Marine, LLC | Alcoholic Beverages & Tobacco | 02/04/2022 | |
Cai/gold Coast Chapter | Community Association Managers and Firms | CRS5644 | 02/05/2022 |
St. Peter Parish Council # 13139 | Alcoholic Beverages & Tobacco | ODP6001239 | 02/05/2022 |
Village of Wellington | Alcoholic Beverages & Tobacco | ODP6001860 | 02/05/2022 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE