The median sale price of a home sold in May 2019 in Palm Beach Gardens (unincorporated) rose by $5,000 while total sales increased by 24.3%, according to BlockShopper.com.
In May 2019, there were 46 homes sold, with a median sale price of $390,000 – a 1.3% increase over the $385,000 median sale price for the same period of the previous year. There were 37 homes sold in Palm Beach Gardens (unincorporated) in May 2018.
The median sales tax in Palm Beach Gardens (unincorporated) for the most recent year with available data, 2014, was $4,052, approximately 1% of the median home sale price for May 2019.
The following table compares Palm Beach Gardens (unincorporated) to other Palm Beach County cities with similar median sales prices in May 2019:
| City | May 2019 Home Sales | May 2018 Home Sales | % change (Total Home Sales) | May 2019 Median Sales Price | May 2018 Median Sales Price | % change (Median Sales Price) |
|---|---|---|---|---|---|---|
| Tequesta | 30 | 21 | 42.9% | $472,000 | $282,500 | 67.1% |
| Boca Raton | 258 | 251 | 2.8% | $437,500 | $395,000 | 10.8% |
| Jupiter (unincorporated) | 37 | 35 | 5.7% | $420,000 | $445,000 | -5.6% |
| Wellington | 150 | 109 | 37.6% | $400,000 | $360,000 | 11.1% |
| Atlantis | 10 | 5 | 100% | $399,000 | $307,500 | 29.8% |
| Palm Beach Gardens (unincorporated) | 46 | 37 | 24.3% | $390,000 | $385,000 | 1.3% |
| Lake Clarke Shores | 9 | 7 | 28.6% | $379,000 | $350,000 | 8.3% |
| North Palm Beach | 46 | 28 | 64.3% | $366,000 | $308,500 | 18.6% |
| Palm Beach Shores | 3 | 9 | -66.7% | $362,000 | $435,000 | -16.8% |
| Loxahatchee (unincorporated) | 40 | 42 | -4.8% | $358,000 | $321,000 | 11.5% |
| Palm Beach Gardens | 138 | 121 | 14% | $354,000 | $357,000 | -0.8% |



