The median sale price of a home sold in May 2019 in North Palm Beach (unincorporated) fell by $1,760,088 while total sales increased by 85.7%, according to BlockShopper.com.
In May 2019, there were 13 homes sold, with a median sale price of $2,089,913 – a 45.7% decrease over the $3,850,000 median sale price for the same period of the previous year. There were seven homes sold in North Palm Beach (unincorporated) in May 2018.
The median sales tax in North Palm Beach (unincorporated) for the most recent year with available data, 2014, was $6,296, approximately 0.3% of the median home sale price for May 2019.
The following table compares North Palm Beach (unincorporated) to other Palm Beach County cities with similar median sales prices in May 2019:
| City | May 2019 Home Sales | May 2018 Home Sales | % change (Total Home Sales) | May 2019 Median Sales Price | May 2018 Median Sales Price | % change (Median Sales Price) |
|---|---|---|---|---|---|---|
| North Palm Beach (unincorporated) | 13 | 7 | 85.7% | $2,089,912.50 | $3,850,000 | -45.7% |
| Manalapan | 2 | 0 | – | $1,787,500 | $0 | – |
| Gulf Stream | 3 | 8 | -62.5% | $1,350,000 | $1,450,000 | -6.9% |
| Ocean Ridge | 6 | 8 | -25% | $1,300,000 | $730,000 | 78.1% |
| Jupiter Inlet Colony | 3 | 2 | 50% | $1,285,000 | $3,600,000 | -64.3% |
| Palm Beach | 60 | 42 | 42.9% | $948,750 | $905,000 | 4.8% |
| Highland Beach | 29 | 20 | 45% | $490,000 | $627,500 | -21.9% |
| Tequesta (unincorporated) | 9 | 10 | -10% | $485,000 | $372,000 | 30.4% |
| Tequesta | 30 | 21 | 42.9% | $472,000 | $282,500 | 67.1% |
| Boca Raton | 258 | 251 | 2.8% | $437,500 | $395,000 | 10.8% |
| Jupiter (unincorporated) | 37 | 35 | 5.7% | $420,000 | $445,000 | -5.6% |



