The median sale price of a home sold in May 2019 in Loxahatchee Groves fell by $250 while total sales increased by 75%, according to BlockShopper.com.
In May 2019, there were seven homes sold, with a median sale price of $330,000 – a 0.1% decrease over the $330,250 median sale price for the same period of the previous year. There were four homes sold in Loxahatchee Groves in May 2018.
The median sales tax in Loxahatchee Groves for the most recent year with available data, 2014, was $3,403, approximately 1% of the median home sale price for May 2019.
The following table compares Loxahatchee Groves to other Palm Beach County cities with similar median sales prices in May 2019:
| City | May 2019 Home Sales | May 2018 Home Sales | % change (Total Home Sales) | May 2019 Median Sales Price | May 2018 Median Sales Price | % change (Median Sales Price) |
|---|---|---|---|---|---|---|
| Palm Beach Shores | 3 | 9 | -66.7% | $362,000 | $435,000 | -16.8% |
| Loxahatchee (unincorporated) | 40 | 42 | -4.8% | $358,000 | $321,000 | 11.5% |
| Palm Beach Gardens | 138 | 121 | 14% | $354,000 | $357,000 | -0.8% |
| Jupiter | 195 | 158 | 23.4% | $345,000 | $352,500 | -2.1% |
| South Palm Beach | 13 | 13 | 0% | $333,000 | $195,000 | 70.8% |
| Loxahatchee Groves | 7 | 4 | 75% | $330,000 | $330,250 | -0.1% |
| Juno Beach | 13 | 28 | -53.6% | $292,500 | $291,500 | 0.3% |
| Uninc-33413/West Palm Beach Canal | 2 | 1 | 100% | $277,500 | $203,000 | 36.7% |
| Boca Del Mar CDP | 38 | 34 | 11.8% | $271,009.77 | $216,250 | 25.3% |
| Delray Beach | 208 | 231 | -10% | $262,500 | $240,000 | 9.4% |
| West Delray | 1 | 1 | 0% | $255,000 | $250,000 | 2% |



