The median sale price of a home sold in May 2019 in Jupiter fell by $7,500 while total sales increased by 23.4%, according to BlockShopper.com.
In May 2019, there were 195 homes sold, with a median sale price of $345,000 – a 2.1% decrease over the $352,500 median sale price for the same period of the previous year. There were 158 homes sold in Jupiter in May 2018.
The median sales tax in Jupiter for the most recent year with available data, 2014, was $3,460, approximately 1% of the median home sale price for May 2019.
The following table compares Jupiter to other Palm Beach County cities with similar median sales prices in May 2019:
| City | May 2019 Home Sales | May 2018 Home Sales | % change (Total Home Sales) | May 2019 Median Sales Price | May 2018 Median Sales Price | % change (Median Sales Price) |
|---|---|---|---|---|---|---|
| Lake Clarke Shores | 9 | 7 | 28.6% | $379,000 | $350,000 | 8.3% |
| North Palm Beach | 46 | 28 | 64.3% | $366,000 | $308,500 | 18.6% |
| Palm Beach Shores | 3 | 9 | -66.7% | $362,000 | $435,000 | -16.8% |
| Loxahatchee (unincorporated) | 40 | 42 | -4.8% | $358,000 | $321,000 | 11.5% |
| Palm Beach Gardens | 138 | 121 | 14% | $354,000 | $357,000 | -0.8% |
| Jupiter | 195 | 158 | 23.4% | $345,000 | $352,500 | -2.1% |
| South Palm Beach | 13 | 13 | 0% | $333,000 | $195,000 | 70.8% |
| Loxahatchee Groves | 7 | 4 | 75% | $330,000 | $330,250 | -0.1% |
| Juno Beach | 13 | 28 | -53.6% | $292,500 | $291,500 | 0.3% |
| Uninc-33413/West Palm Beach Canal | 2 | 1 | 100% | $277,500 | $203,000 | 36.7% |
| Boca Del Mar CDP | 38 | 34 | 11.8% | $271,009.77 | $216,250 | 25.3% |



