There were 45 companies in cities associated with Palm Beach County, Florida, that received 46 FDA inspections in 2024, according to the U.S. Food and Drug Administration (FDA).
This is a 19.6% decrease from the number of companies inspected in the previous year, when 56 companies received 56 inspections.
Most of the companies inspected at the time operate in the Food and Cosmetics sector. The second most common type of company inspected period worked in the Devices sector.
There were 28 companies in line with FDA regulations who don’t need to adjust their management operations or regulatory/administrative actions (62.2%). 16 should take voluntary action to correct the organization’s management operations (35.6%). Additionally, one company had to take regulatory and/or administrative actions (2.2%).
The FDA routinely inspects facilities across the nation to determine if the workplace and their products are compliant with FDA-regulated laws and regulations implemented to improve overall public health. Inspection results are then disclosed publicly.
According to its website, the FDA is a government agency that is primarily responsible for monitoring the production and distribution of human and animal drugs, biological products, medical supplies and tobacco products for safety and quality.
| Company Name | Area of Business | Inspection Date | Result |
|---|---|---|---|
| ADMA Biologics, Inc. | Biologics | 12/11/2024 | Voluntary Action Indicated (VAI) |
| Aldi, L.L.C. | Food and Cosmetics | 05/01/2024 | No Action Indicated (NAI) |
| Alex R. Zopo, M.D. | Drugs | 07/23/2024 | Voluntary Action Indicated (VAI) |
| Allan J. Dinnerstein, M.D. | Drugs | 11/04/2024 | No Action Indicated (NAI) |
| American Airlines | Food and Cosmetics | 08/27/2024 | No Action Indicated (NAI) |
| American Behavioral Research Institute, LLC | Drugs | 05/03/2024 | Official Action Indicated (OAI) |
| Atlantic Bakery, Ltd. | Food and Cosmetics | 01/25/2024 | Voluntary Action Indicated (VAI) |
| Bedner Growers, Inc. | Food and Cosmetics | 06/07/2024 | No Action Indicated (NAI) |
| Biomat USA, Inc. | Biologics | 02/22/2024 | No Action Indicated (NAI) |
| Biotest Pharmaceuticals Corporation | Biologics | 11/21/2024 | No Action Indicated (NAI) |
| Bova Fresh, LLC | Food and Cosmetics | 05/29/2024 | No Action Indicated (NAI) |
| CB Manufacturing Company, Inc. | Food and Cosmetics | 04/18/2024 | No Action Indicated (NAI) |
| CSL Plasma, Inc. | Devices | 11/04/2024 | No Action Indicated (NAI) |
| Channel Seafood International | Food and Cosmetics | 08/01/2024 | Voluntary Action Indicated (VAI) |
| Digicare Biomedical Technology, Inc. | Devices | 02/06/2024 | No Action Indicated (NAI) |
| Direct Fresh Wholesale & Export, Inc. | Food and Cosmetics | 03/06/2024 | Voluntary Action Indicated (VAI) |
| Empyrean Medical Systems, Inc. | Devices | 06/05/2024 | Voluntary Action Indicated (VAI) |
| Farm Direct Partners, LLC | Food and Cosmetics | 03/28/2024 | No Action Indicated (NAI) |
| Foley Consulting, LLC | Food and Cosmetics | 01/24/2024 | No Action Indicated (NAI) |
| Garden Of Life, LLC | Food and Cosmetics | 08/14/2024 | No Action Indicated (NAI) |
| Got Gummys, LLC | Food and Cosmetics | 05/21/2024 | No Action Indicated (NAI) |
| Health Medical Advisor, Inc. | Food and Cosmetics | 11/14/2024 | Voluntary Action Indicated (VAI) |
| Horizon Pharmaceuticals, Inc. | Drugs | 02/16/2024 | Voluntary Action Indicated (VAI) |
| Inca Living, Corp. | Food and Cosmetics | 06/24/2024 | Voluntary Action Indicated (VAI) |
| Jet Aviation Associates, Ltd. | Food and Cosmetics | 08/21/2024 | Voluntary Action Indicated (VAI) |
| Jupiter Medical Center | Biologics | 12/10/2024 | No Action Indicated (NAI) |
| Limena, LLC | Food and Cosmetics | 04/04/2024 | Voluntary Action Indicated (VAI) |
| MTA Nutrition, LLC | Food and Cosmetics | 06/24/2024 | Voluntary Action Indicated (VAI) |
| Marizyme, Inc. | Devices | 11/21/2024 | No Action Indicated (NAI) |
| OneBlood, Inc. | Biologics | 10/21/2024 | No Action Indicated (NAI) |
| OneBlood, Inc. | Biologics | 12/09/2024 | No Action Indicated (NAI) |
| OsteoLife Biomedical, LLC | Biologics | 12/11/2024 | No Action Indicated (NAI) |
| Pero Family Farms Food Company, LLC | Food and Cosmetics | 01/12/2024 | No Action Indicated (NAI) |
| Pioneer Growers Cooperative | Food and Cosmetics | 06/05/2024 | No Action Indicated (NAI) |
| Poiesis Medical, LLC | Devices | 10/30/2024 | Voluntary Action Indicated (VAI) |
| Scianno International, Corp. | Food and Cosmetics | 03/18/2024 | Voluntary Action Indicated (VAI) |
| Sensus Healthcare, Inc. | Devices | 06/27/2024 | No Action Indicated (NAI) |
| Seth J. Baum, M.D. | Drugs | 08/07/2024 | No Action Indicated (NAI) |
| Spire Sciences, Inc. | Drugs | 10/17/2024 | No Action Indicated (NAI) |
| Stingray Surgical Products, LLC | Devices | 12/11/2024 | No Action Indicated (NAI) |
| Sugar Cane Growers Cooperative of Florida | Food and Cosmetics | 11/21/2024 | No Action Indicated (NAI) |
| TKM Bengard Farms, LLC | Food and Cosmetics | 03/13/2024 | No Action Indicated (NAI) |
| TKM Bengard Farms, LLC | Food and Cosmetics | 02/22/2024 | No Action Indicated (NAI) |
| The Pyure Company, Inc. | Devices | 08/06/2024 | No Action Indicated (NAI) |
| Thomas Produce Company | Food and Cosmetics | 07/26/2024 | Voluntary Action Indicated (VAI) |
| Zizion Group, LLC | Devices | 03/12/2024 | Voluntary Action Indicated (VAI) |
Information in this article was obtained from the U.S. Food and Drug Administration. The source data can be found here.



