There were 6,846 professional, scientific and technical services businesses in Palm Beach County ZIP Codes with fewer than five employees in 2018, according to County Business Patterns (CBP) statistics provided by the United States Census Bureau.
CBP data indicates no other industry had more establishments with fewer than five employees in Palm Beach County ZIP Codes than professional, scientific and technical services businesses.
The following table shows the top 10 industries of total establishments with fewer than five employees in Palm Beach County in 2018.
| Industry | Total Establishments |
|---|---|
| Professional, scientific and technical services businesses | 6,846 |
| Health care and social assistance businesses | 3,443 |
| Construction businesses | 3,371 |
| Retail trade businesses | 2,884 |
| Real estate, rental and leasing businesses | 2,733 |
| Administrative, support, waste management and remediation services businesses | 2,528 |
| Finance and insurance businesses | 2,180 |
| Wholesale trade businesses | 1,660 |
| Accommodation and food services businesses | 904 |
| Transportation and warehousing businesses | 748 |

