There were 243 accommodation and food services businesses in Palm Beach County ZIP Codes with between 50 and 99 employees in 2018, according to County Business Patterns (CBP) statistics provided by the United States Census Bureau.
CBP data indicates no other industry had more establishments with between 50 and 99 employees in Palm Beach County ZIP Codes than accommodation and food services businesses.
The following table shows the top 10 industries of total establishments with between 50 and 99 employees in Palm Beach County in 2018.
| Industry | Total Establishments |
|---|---|
| Accommodation and food services businesses | 243 |
| Health care and social assistance businesses | 117 |
| Retail trade businesses | 109 |
| Administrative, support, waste management and remediation services businesses | 61 |
| Professional, scientific and technical services businesses | 54 |
| Construction businesses | 47 |
| Finance and insurance businesses | 29 |
| Transportation and warehousing businesses | 19 |
| Arts, entertainment and recreation businesses | 15 |
| Manufacturing businesses | 15 |

