There were 132 retail trade businesses in Palm Beach County ZIP Codes with between 100 and 249 employees in 2018, according to County Business Patterns (CBP) statistics provided by the United States Census Bureau.
CBP data indicates no other industry had more establishments with between 100 and 249 employees in Palm Beach County ZIP Codes than retail trade businesses.
The following table shows the top 10 industries of total establishments with between 100 and 249 employees in Palm Beach County in 2018.
| Industry | Total Establishments |
|---|---|
| Retail trade businesses | 132 |
| Health care and social assistance businesses | 77 |
| Accommodation and food services businesses | 66 |
| Administrative, support, waste management and remediation services businesses | 41 |
| Professional, scientific and technical services businesses | 17 |
| Construction businesses | 13 |
| Finance and insurance businesses | 11 |
| Information businesses | 11 |
| Arts, entertainment and recreation businesses | 10 |
| Wholesale trade businesses | 10 |

